Equities

GSK plc

GSK:LSE

GSK plc

Health CarePharmaceuticals and Biotechnology
  • Price (GBX)2,198.00
  • Today's Change18.00 / 0.83%
  • Shares traded8.48m
  • 1 Year change48.56%
  • Beta0.7079
Data delayed at least 20 minutes, as of Feb 06 2026 14:54 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, February 06, 2026Fri, Feb 06, 20262,166.002,199.002,151.002,198.008,478,7548.48m
Thursday, February 05, 2026Thu, Feb 05, 20262,090.002,196.002,083.002,180.0016,399,82216.40m
Wednesday, February 04, 2026Wed, Feb 04, 20261,935.502,111.501,920.002,080.0016,788,40816.79m
Tuesday, February 03, 2026Tue, Feb 03, 20261,922.501,945.501,919.001,945.507,558,1377.56m
Monday, February 02, 2026Mon, Feb 02, 20261,882.501,927.501,875.001,925.0012,846,71312.85m
Friday, January 30, 2026Fri, Jan 30, 20261,836.001,876.611,823.001,876.508,804,7928.80m
Thursday, January 29, 2026Thu, Jan 29, 20261,812.001,859.001,811.001,852.009,993,5769.99m
Wednesday, January 28, 2026Wed, Jan 28, 20261,842.501,851.501,810.001,817.5011,472,41411.47m
Tuesday, January 27, 2026Tue, Jan 27, 20261,834.001,865.501,832.501,862.504,702,0564.70m
Monday, January 26, 2026Mon, Jan 26, 20261,802.501,833.001,795.001,828.503,635,2943.64m
Friday, January 23, 2026Fri, Jan 23, 20261,814.001,814.001,796.001,801.009,062,7259.06m
Thursday, January 22, 2026Thu, Jan 22, 20261,792.501,808.001,776.501,804.504,820,7244.82m
Wednesday, January 21, 2026Wed, Jan 21, 20261,786.501,799.001,777.001,787.506,415,2346.42m
Tuesday, January 20, 2026Tue, Jan 20, 20261,802.001,805.501,774.001,795.506,834,6136.83m
Monday, January 19, 2026Mon, Jan 19, 20261,800.001,816.001,793.001,816.005,057,0985.06m
Friday, January 16, 2026Fri, Jan 16, 20261,838.001,845.501,795.001,816.5013,592,95513.59m
Thursday, January 15, 2026Thu, Jan 15, 20261,890.501,896.001,844.501,848.004,980,3974.98m
Wednesday, January 14, 2026Wed, Jan 14, 20261,856.501,880.501,852.001,880.506,432,7256.43m
Tuesday, January 13, 2026Tue, Jan 13, 20261,868.501,874.501,833.001,858.005,788,9845.79m
Monday, January 12, 2026Mon, Jan 12, 20261,879.501,902.501,866.001,877.005,645,3595.65m
Friday, January 09, 2026Fri, Jan 09, 20261,875.001,896.001,870.501,886.006,186,0046.19m
Thursday, January 08, 2026Thu, Jan 08, 20261,891.501,908.501,880.001,891.006,027,7446.03m
Data delayed at least 20 minutes, as of Feb 06 2026 14:54 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.