Equities

Harbour Energy PLC

HBR:LSE

Harbour Energy PLC

EnergyOil, Gas and Coal
  • Price (GBX)276.40
  • Today's Change2.50 / 0.91%
  • Shares traded1.05m
  • 1 Year change8.90%
  • Beta3.3271
Data delayed at least 20 minutes, as of Oct 31 2024 16:35 BST.
More ▼
DateOpenHighLowCloseVolume
Thursday, October 31, 2024Thu, Oct 31, 2024272.00278.00266.90276.401,050,3191.05m
Wednesday, October 30, 2024Wed, Oct 30, 2024262.20279.00262.00273.903,115,2213.12m
Tuesday, October 29, 2024Tue, Oct 29, 2024269.50270.60261.50263.90934,632934.63k
Monday, October 28, 2024Mon, Oct 28, 2024268.20271.50264.50268.40837,836837.84k
Friday, October 25, 2024Fri, Oct 25, 2024271.30277.70270.00273.901,264,7241.26m
Thursday, October 24, 2024Thu, Oct 24, 2024269.10278.70267.00270.603,706,5903.71m
Wednesday, October 23, 2024Wed, Oct 23, 2024262.50268.40256.90268.402,057,8752.06m
Tuesday, October 22, 2024Tue, Oct 22, 2024261.30267.60260.10263.00874,262874.26k
Monday, October 21, 2024Mon, Oct 21, 2024264.60268.02261.10261.701,029,0241.03m
Friday, October 18, 2024Fri, Oct 18, 2024260.00269.00260.00263.80574,220574.22k
Thursday, October 17, 2024Thu, Oct 17, 2024263.00267.70261.00265.60972,870972.87k
Wednesday, October 16, 2024Wed, Oct 16, 2024263.20271.80263.20263.401,175,4071.18m
Tuesday, October 15, 2024Tue, Oct 15, 2024270.90276.80263.20269.701,625,5361.63m
Monday, October 14, 2024Mon, Oct 14, 2024269.10276.50265.30276.103,697,7323.70m
Friday, October 11, 2024Fri, Oct 11, 2024269.60272.30268.00268.60867,989867.99k
Thursday, October 10, 2024Thu, Oct 10, 2024277.30277.30265.93269.901,805,0471.81m
Wednesday, October 09, 2024Wed, Oct 09, 2024272.50276.40269.70271.503,006,7383.01m
Tuesday, October 08, 2024Tue, Oct 08, 2024280.90282.40271.60273.401,110,1771.11m
Monday, October 07, 2024Mon, Oct 07, 2024283.20285.70275.81282.901,243,9311.24m
Friday, October 04, 2024Fri, Oct 04, 2024282.00284.40274.20283.102,363,6682.36m
Thursday, October 03, 2024Thu, Oct 03, 2024268.90280.59268.90274.002,042,9142.04m
Wednesday, October 02, 2024Wed, Oct 02, 2024278.70282.29273.10278.601,163,4391.16m
Tuesday, October 01, 2024Tue, Oct 01, 2024270.70276.40264.30271.301,700,2061.70m
Data delayed at least 20 minutes, as of Oct 31 2024 16:35 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.