Equities

Hikma Pharmaceuticals PLC

HIK:LSE

Hikma Pharmaceuticals PLC

Health CarePharmaceuticals and Biotechnology
  • Price (GBX)1,540.00
  • Today's Change-12.00 / -0.77%
  • Shares traded1.15m
  • 1 Year change-32.87%
  • Beta1.1641
Data delayed at least 20 minutes, as of Feb 06 2026 14:55 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, February 06, 2026Fri, Feb 06, 20261,541.001,570.001,510.171,540.001,151,1031.15m
Thursday, February 05, 2026Thu, Feb 05, 20261,588.001,590.001,536.001,552.002,838,8672.84m
Wednesday, February 04, 2026Wed, Feb 04, 20261,542.001,691.001,537.001,632.001,972,6921.97m
Tuesday, February 03, 2026Tue, Feb 03, 20261,533.001,570.001,528.811,554.00586,424586.42k
Monday, February 02, 2026Mon, Feb 02, 20261,535.001,559.001,535.001,551.00640,838640.84k
Friday, January 30, 2026Fri, Jan 30, 20261,514.001,530.001,508.001,529.001,654,3501.65m
Thursday, January 29, 2026Thu, Jan 29, 20261,530.001,538.001,505.481,517.00380,413380.41k
Wednesday, January 28, 2026Wed, Jan 28, 20261,544.001,549.881,524.001,533.00452,138452.14k
Tuesday, January 27, 2026Tue, Jan 27, 20261,575.001,583.001,545.001,545.00922,351922.35k
Monday, January 26, 2026Mon, Jan 26, 20261,559.001,568.001,545.001,568.001,496,5971.50m
Friday, January 23, 2026Fri, Jan 23, 20261,579.001,579.001,535.931,554.00448,057448.06k
Thursday, January 22, 2026Thu, Jan 22, 20261,537.001,568.001,529.001,568.001,458,1331.46m
Wednesday, January 21, 2026Wed, Jan 21, 20261,534.001,538.001,513.001,520.00460,288460.29k
Tuesday, January 20, 2026Tue, Jan 20, 20261,535.001,543.001,520.001,527.00348,743348.74k
Monday, January 19, 2026Mon, Jan 19, 20261,570.001,580.001,539.241,543.00276,615276.62k
Friday, January 16, 2026Fri, Jan 16, 20261,568.001,603.001,557.001,570.001,120,7811.12m
Thursday, January 15, 2026Thu, Jan 15, 20261,562.001,571.841,555.001,562.00257,533257.53k
Wednesday, January 14, 2026Wed, Jan 14, 20261,548.001,567.001,537.001,567.00803,299803.30k
Tuesday, January 13, 2026Tue, Jan 13, 20261,562.001,574.001,528.001,538.00686,469686.47k
Monday, January 12, 2026Mon, Jan 12, 20261,574.001,581.001,556.001,565.00559,091559.09k
Friday, January 09, 2026Fri, Jan 09, 20261,550.001,585.001,546.001,574.00554,026554.03k
Thursday, January 08, 2026Thu, Jan 08, 20261,581.001,581.001,532.001,550.00754,192754.19k
Data delayed at least 20 minutes, as of Feb 06 2026 14:55 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.