Equities

Inchcape PLC

INCH:LSE

Inchcape PLC

Consumer DiscretionaryConsumer Discretionary
  • Price (GBX)763.00
  • Today's Change15.00 / 2.01%
  • Shares traded131.87k
  • 1 Year change16.40%
  • Beta1.8200
Data delayed at least 20 minutes, as of Nov 22 2024 13:40 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 2024742.50764.00742.50763.00131,868131.87k
Thursday, November 21, 2024Thu, Nov 21, 2024742.00750.50730.50748.001,529,9691.53m
Wednesday, November 20, 2024Wed, Nov 20, 2024754.00763.50740.50740.50713,825713.83k
Tuesday, November 19, 2024Tue, Nov 19, 2024768.00776.50748.50751.50879,777879.78k
Monday, November 18, 2024Mon, Nov 18, 2024778.50780.50767.00770.00889,112889.11k
Friday, November 15, 2024Fri, Nov 15, 2024747.50789.00747.50777.00854,586854.59k
Thursday, November 14, 2024Thu, Nov 14, 2024749.00765.50733.00765.50771,894771.89k
Wednesday, November 13, 2024Wed, Nov 13, 2024745.00752.50744.50748.00663,642663.64k
Tuesday, November 12, 2024Tue, Nov 12, 2024736.50752.50736.50745.001,132,2551.13m
Monday, November 11, 2024Mon, Nov 11, 2024767.00767.00746.50746.50360,807360.81k
Friday, November 08, 2024Fri, Nov 08, 2024739.00762.50739.00749.00500,205500.21k
Thursday, November 07, 2024Thu, Nov 07, 2024744.00759.21742.00757.00590,733590.73k
Wednesday, November 06, 2024Wed, Nov 06, 2024745.00756.00730.00739.50703,083703.08k
Tuesday, November 05, 2024Tue, Nov 05, 2024731.50747.00731.50738.50688,967688.97k
Monday, November 04, 2024Mon, Nov 04, 2024729.50745.00723.62732.50596,901596.90k
Friday, November 01, 2024Fri, Nov 01, 2024717.50734.00706.73731.501,426,0751.43m
Thursday, October 31, 2024Thu, Oct 31, 2024724.00724.50708.74716.002,234,8492.23m
Wednesday, October 30, 2024Wed, Oct 30, 2024725.00739.00724.00724.001,373,1731.37m
Tuesday, October 29, 2024Tue, Oct 29, 2024737.00741.00724.00728.50886,605886.61k
Monday, October 28, 2024Mon, Oct 28, 2024739.00743.00731.00740.00866,360866.36k
Friday, October 25, 2024Fri, Oct 25, 2024725.00736.50721.00731.00914,964914.96k
Thursday, October 24, 2024Thu, Oct 24, 2024746.50772.00706.50726.501,814,9511.81m
Wednesday, October 23, 2024Wed, Oct 23, 2024777.50784.50762.50762.50969,032969.03k
Data delayed at least 20 minutes, as of Nov 22 2024 13:40 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.