Equities

National Grid PLC

NG.:LSE

National Grid PLC

UtilitiesGas, Water and Multi-utilities
  • Price (GBX)1,285.00
  • Today's Change3.00 / 0.23%
  • Shares traded6.51m
  • 1 Year change31.50%
  • Beta0.8969
Data delayed at least 20 minutes, as of Feb 06 2026 16:35 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, February 06, 2026Fri, Feb 06, 20261,276.001,296.001,276.001,285.006,508,4736.51m
Thursday, February 05, 2026Thu, Feb 05, 20261,281.001,287.501,261.001,282.0012,245,14912.25m
Wednesday, February 04, 2026Wed, Feb 04, 20261,265.001,301.001,258.001,278.009,403,2779.40m
Tuesday, February 03, 2026Tue, Feb 03, 20261,233.001,256.001,231.501,256.0010,207,97210.21m
Monday, February 02, 2026Mon, Feb 02, 20261,237.001,255.501,237.001,240.5010,782,91410.78m
Friday, January 30, 2026Fri, Jan 30, 20261,223.001,240.001,222.801,234.5010,167,10210.17m
Thursday, January 29, 2026Thu, Jan 29, 20261,222.501,237.501,214.501,230.006,941,7366.94m
Wednesday, January 28, 2026Wed, Jan 28, 20261,218.001,232.001,213.001,230.507,732,0147.73m
Tuesday, January 27, 2026Tue, Jan 27, 20261,204.501,224.001,183.001,222.508,395,8818.40m
Monday, January 26, 2026Mon, Jan 26, 20261,196.001,212.001,193.761,204.006,091,0816.09m
Friday, January 23, 2026Fri, Jan 23, 20261,178.001,195.001,178.001,191.507,162,5997.16m
Thursday, January 22, 2026Thu, Jan 22, 20261,194.501,208.501,182.501,186.508,470,0298.47m
Wednesday, January 21, 2026Wed, Jan 21, 20261,188.001,198.001,186.001,190.507,084,1347.08m
Tuesday, January 20, 2026Tue, Jan 20, 20261,192.501,193.001,174.501,190.5023,915,71423.92m
Monday, January 19, 2026Mon, Jan 19, 20261,206.501,208.001,191.001,196.004,274,4794.27m
Friday, January 16, 2026Fri, Jan 16, 20261,181.501,201.501,174.831,201.509,394,4429.39m
Thursday, January 15, 2026Thu, Jan 15, 20261,170.001,183.501,164.001,181.006,233,0546.23m
Wednesday, January 14, 2026Wed, Jan 14, 20261,163.501,168.001,148.501,167.009,274,7729.27m
Tuesday, January 13, 2026Tue, Jan 13, 20261,179.501,179.501,149.501,153.506,335,7756.34m
Monday, January 12, 2026Mon, Jan 12, 20261,192.501,193.001,176.001,178.503,748,5143.75m
Friday, January 09, 2026Fri, Jan 09, 20261,182.001,193.001,175.001,192.506,923,3146.92m
Thursday, January 08, 2026Thu, Jan 08, 20261,184.501,195.351,179.801,183.005,863,6405.86m
Data delayed at least 20 minutes, as of Feb 06 2026 16:35 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.