Equities

National Grid PLC

NG.:LSE

National Grid PLC

UtilitiesGas, Water and Multi-utilities
  • Price (GBX)976.20
  • Today's Change-11.40 / -1.15%
  • Shares traded15.76m
  • 1 Year change8.53%
  • Beta0.3815
Data delayed at least 20 minutes, as of Oct 31 2024 17:30 BST.
More ▼
DateOpenHighLowCloseVolume
Thursday, October 31, 2024Thu, Oct 31, 2024982.00984.80967.20976.2015,756,27715.76m
Wednesday, October 30, 2024Wed, Oct 30, 2024987.201,005.00985.40987.6014,191,09214.19m
Tuesday, October 29, 2024Tue, Oct 29, 20241,006.501,008.00988.80992.007,895,7737.90m
Monday, October 28, 2024Mon, Oct 28, 20241,001.501,011.50996.401,003.009,055,3259.06m
Friday, October 25, 2024Fri, Oct 25, 20241,002.501,007.00995.30998.6012,346,01112.35m
Thursday, October 24, 2024Thu, Oct 24, 20241,008.001,019.501,004.501,007.0021,971,42721.97m
Wednesday, October 23, 2024Wed, Oct 23, 20241,008.001,011.501,004.501,008.005,724,1385.72m
Tuesday, October 22, 2024Tue, Oct 22, 20241,013.501,016.48993.001,005.505,946,9295.95m
Monday, October 21, 2024Mon, Oct 21, 20241,028.501,029.501,016.501,019.005,654,8825.65m
Friday, October 18, 2024Fri, Oct 18, 20241,016.501,028.501,013.151,028.007,235,3807.24m
Thursday, October 17, 2024Thu, Oct 17, 20241,034.501,035.001,021.001,024.009,611,5699.61m
Wednesday, October 16, 2024Wed, Oct 16, 20241,020.501,036.501,018.001,031.5019,288,15119.29m
Tuesday, October 15, 2024Tue, Oct 15, 20241,016.001,023.001,011.001,017.509,430,4049.43m
Monday, October 14, 2024Mon, Oct 14, 2024999.001,009.00994.731,008.505,409,4025.41m
Friday, October 11, 2024Fri, Oct 11, 2024994.801,001.00985.60996.805,773,7795.77m
Thursday, October 10, 2024Thu, Oct 10, 2024988.80999.20984.88995.406,042,0726.04m
Wednesday, October 09, 2024Wed, Oct 09, 2024996.801,005.00985.20990.205,171,9035.17m
Tuesday, October 08, 2024Tue, Oct 08, 2024989.20994.20985.00992.607,088,6237.09m
Monday, October 07, 2024Mon, Oct 07, 2024998.401,001.00988.20991.807,569,1937.57m
Friday, October 04, 2024Fri, Oct 04, 20241,008.501,013.50987.80997.0010,143,40610.14m
Thursday, October 03, 2024Thu, Oct 03, 20241,020.001,027.501,010.001,013.007,646,8407.65m
Wednesday, October 02, 2024Wed, Oct 02, 20241,043.501,050.001,025.501,029.009,479,4769.48m
Tuesday, October 01, 2024Tue, Oct 01, 20241,030.001,048.001,028.501,047.508,006,4068.01m
Data delayed at least 20 minutes, as of Oct 31 2024 17:30 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.