Equities

Nostra Terra Oil and Gas Company PLC

NTOG:LSE

Nostra Terra Oil and Gas Company PLC

EnergyOil, Gas and Coal
  • Price (GBX)0.0325
  • Today's Change-0.005 / -13.33%
  • Shares traded35.66m
  • 1 Year change-82.43%
  • Beta0.7704
Data delayed at least 20 minutes, as of Oct 31 2024 16:26 BST.
More ▼
DateOpenHighLowCloseVolume
Thursday, October 31, 2024Thu, Oct 31, 20240.03750.03520.0320.032535,659,38935.66m
Wednesday, October 30, 2024Wed, Oct 30, 20240.0390.03810.0380.03751,788,3691.79m
Tuesday, October 29, 2024Tue, Oct 29, 20240.04150.04150.03760.03912,733,03712.73m
Monday, October 28, 2024Mon, Oct 28, 20240.04150.03840.0380.04151,957,5001.96m
Friday, October 25, 2024Fri, Oct 25, 20240.04150.03890.03890.0415900900.00
Thursday, October 24, 2024Thu, Oct 24, 20240.0450.0430.03890.04158,116,3798.12m
Wednesday, October 23, 2024Wed, Oct 23, 20240.0450.04370.04050.04513,908,16113.91m
Tuesday, October 22, 2024Tue, Oct 22, 20240.0450.04050.040.045641,051641.05k
Monday, October 21, 2024Mon, Oct 21, 20240.04250.0440.040.04513,824,65913.82m
Friday, October 18, 2024Fri, Oct 18, 20240.04250.04360.04030.04251,094,0591.09m
Thursday, October 17, 2024Thu, Oct 17, 20240.04250.04220.04220.04251,411,3741.41m
Wednesday, October 16, 2024Wed, Oct 16, 20240.04750.04440.040.04252,880,4902.88m
Tuesday, October 15, 2024Tue, Oct 15, 20240.04750.04350.0410.04516,602,11216.60m
Monday, October 14, 2024Mon, Oct 14, 20240.050.04980.04530.04512,087,58312.09m
Friday, October 11, 2024Fri, Oct 11, 20240.050.04610.04610.051,050,0001.05m
Thursday, October 10, 2024Thu, Oct 10, 20240.050.04650.04610.057,399,5637.40m
Wednesday, October 09, 2024Wed, Oct 09, 20240.050.05250.04650.05465,396465.40k
Tuesday, October 08, 2024Tue, Oct 08, 20240.050.05550.04650.05553,805,5503.81m
Monday, October 07, 2024Mon, Oct 07, 20240.0450.05390.04220.0530,421,63330.42m
Friday, October 04, 2024Fri, Oct 04, 20240.0450.050.04410.0452,169,8792.17m
Thursday, October 03, 2024Thu, Oct 03, 20240.0450.050.04330.04510,176,13910.18m
Wednesday, October 02, 2024Wed, Oct 02, 20240.04750.04860.040.0451,269,8251.27m
Tuesday, October 01, 2024Tue, Oct 01, 20240.04750.04890.040.047511,278,35511.28m
Data delayed at least 20 minutes, as of Oct 31 2024 16:26 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.