Equities

Paragon Banking Group PLC

PAG:LSE

Paragon Banking Group PLC

FinancialsFinance and Credit Services
  • Price (GBX)733.00
  • Today's Change9.50 / 1.31%
  • Shares traded269.69k
  • 1 Year change53.99%
  • Beta2.0426
Data delayed at least 20 minutes, as of Nov 21 2024 16:35 GMT.
More ▼
DateOpenHighLowCloseVolume
Thursday, November 21, 2024Thu, Nov 21, 2024705.50734.00705.50733.00269,685269.69k
Wednesday, November 20, 2024Wed, Nov 20, 2024727.50729.50715.50723.50104,294104.29k
Tuesday, November 19, 2024Tue, Nov 19, 2024735.50735.50713.50725.00104,413104.41k
Monday, November 18, 2024Mon, Nov 18, 2024702.00728.50702.00723.50133,012133.01k
Friday, November 15, 2024Fri, Nov 15, 2024709.00727.00700.00718.00193,110193.11k
Thursday, November 14, 2024Thu, Nov 14, 2024686.00711.50686.00711.50169,045169.05k
Wednesday, November 13, 2024Wed, Nov 13, 2024702.50721.50694.00701.00341,871341.87k
Tuesday, November 12, 2024Tue, Nov 12, 2024705.50717.00699.07717.00225,941225.94k
Monday, November 11, 2024Mon, Nov 11, 2024690.50718.50685.00710.502,583,1712.58m
Friday, November 08, 2024Fri, Nov 08, 2024702.00702.00682.77686.001,018,4151.02m
Thursday, November 07, 2024Thu, Nov 07, 2024673.50692.00670.13692.002,886,0492.89m
Wednesday, November 06, 2024Wed, Nov 06, 2024699.50699.50669.50669.501,019,8651.02m
Tuesday, November 05, 2024Tue, Nov 05, 2024693.50696.50674.50680.50751,233751.23k
Monday, November 04, 2024Mon, Nov 04, 2024706.50706.50683.50691.50418,949418.95k
Friday, November 01, 2024Fri, Nov 01, 2024687.00699.50686.00690.50313,258313.26k
Thursday, October 31, 2024Thu, Oct 31, 2024718.00718.00685.00686.00685,296685.30k
Wednesday, October 30, 2024Wed, Oct 30, 2024707.00710.50693.50700.00898,383898.38k
Tuesday, October 29, 2024Tue, Oct 29, 2024715.00726.00693.50693.50481,253481.25k
Monday, October 28, 2024Mon, Oct 28, 2024747.50752.00720.50720.50486,506486.51k
Friday, October 25, 2024Fri, Oct 25, 2024740.00757.50739.27744.00313,055313.06k
Thursday, October 24, 2024Thu, Oct 24, 2024738.50749.00730.00743.00235,764235.76k
Wednesday, October 23, 2024Wed, Oct 23, 2024744.00749.00737.00737.00203,147203.15k
Tuesday, October 22, 2024Tue, Oct 22, 2024729.50754.50729.50750.00243,895243.90k
Data delayed at least 20 minutes, as of Nov 20 2024 16:35 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.