Equities

Persimmon PLC

PSN:LSE

Persimmon PLC

Consumer DiscretionaryHousehold Goods and Home Construction
  • Price (GBX)1,241.50
  • Today's Change2.50 / 0.20%
  • Shares traded980.34k
  • 1 Year change-0.44%
  • Beta1.6730
Data delayed at least 20 minutes, as of Nov 21 2024 16:20 GMT.
More ▼
DateOpenHighLowCloseVolume
Thursday, November 21, 2024Thu, Nov 21, 20241,243.501,265.501,229.501,241.50980,340980.34k
Wednesday, November 20, 2024Wed, Nov 20, 20241,284.501,287.501,228.001,239.00871,718871.72k
Tuesday, November 19, 2024Tue, Nov 19, 20241,263.001,283.501,253.001,279.50729,421729.42k
Monday, November 18, 2024Mon, Nov 18, 20241,275.001,278.501,251.501,259.501,698,4751.70m
Friday, November 15, 2024Fri, Nov 15, 20241,268.001,284.501,259.001,272.001,149,7661.15m
Thursday, November 14, 2024Thu, Nov 14, 20241,253.001,288.001,231.001,270.001,755,8091.76m
Wednesday, November 13, 2024Wed, Nov 13, 20241,271.501,279.001,244.001,257.501,421,7131.42m
Tuesday, November 12, 2024Tue, Nov 12, 20241,298.001,311.501,278.001,279.502,213,6232.21m
Monday, November 11, 2024Mon, Nov 11, 20241,322.001,336.501,302.501,311.501,083,1661.08m
Friday, November 08, 2024Fri, Nov 08, 20241,340.001,345.231,311.001,314.001,023,9741.02m
Thursday, November 07, 2024Thu, Nov 07, 20241,347.501,352.501,322.001,342.501,344,4191.34m
Wednesday, November 06, 2024Wed, Nov 06, 20241,445.501,475.001,336.001,343.502,983,0462.98m
Tuesday, November 05, 2024Tue, Nov 05, 20241,460.001,492.091,451.001,471.001,039,0711.04m
Monday, November 04, 2024Mon, Nov 04, 20241,452.501,475.501,449.001,460.50771,236771.24k
Friday, November 01, 2024Fri, Nov 01, 20241,468.001,494.251,459.501,459.50963,322963.32k
Thursday, October 31, 2024Thu, Oct 31, 20241,563.501,575.501,448.501,467.002,097,9312.10m
Wednesday, October 30, 2024Wed, Oct 30, 20241,591.001,661.501,585.501,585.501,599,9391.60m
Tuesday, October 29, 2024Tue, Oct 29, 20241,610.501,614.001,580.501,598.501,432,1061.43m
Monday, October 28, 2024Mon, Oct 28, 20241,578.501,605.501,577.051,605.50921,953921.95k
Friday, October 25, 2024Fri, Oct 25, 20241,577.001,603.501,571.001,574.001,164,2661.16m
Thursday, October 24, 2024Thu, Oct 24, 20241,604.001,606.501,572.651,581.501,127,2571.13m
Wednesday, October 23, 2024Wed, Oct 23, 20241,600.501,629.501,591.001,601.00751,612751.61k
Data delayed at least 20 minutes, as of Nov 21 2024 16:20 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.