Equities

Pearson

PSON:LSE

Pearson

Consumer DiscretionaryMedia
  • Price (GBX)1,201.00
  • Today's Change9.00 / 0.76%
  • Shares traded1.15m
  • 1 Year change24.66%
  • Beta0.5552
Data delayed at least 20 minutes, as of Nov 21 2024 16:35 GMT.
More ▼
DateOpenHighLowCloseVolume
Thursday, November 21, 2024Thu, Nov 21, 20241,196.001,204.501,185.001,201.001,147,0401.15m
Wednesday, November 20, 2024Wed, Nov 20, 20241,197.501,200.001,189.001,192.001,376,4681.38m
Tuesday, November 19, 2024Tue, Nov 19, 20241,207.001,210.001,183.501,200.001,147,9231.15m
Monday, November 18, 2024Mon, Nov 18, 20241,191.501,206.501,186.001,206.50769,707769.71k
Friday, November 15, 2024Fri, Nov 15, 20241,194.001,203.501,187.001,191.00924,124924.12k
Thursday, November 14, 2024Thu, Nov 14, 20241,187.501,199.001,181.501,193.50958,887958.89k
Wednesday, November 13, 2024Wed, Nov 13, 20241,208.501,211.001,183.501,191.001,201,5841.20m
Tuesday, November 12, 2024Tue, Nov 12, 20241,211.501,218.001,209.001,212.001,394,5151.39m
Monday, November 11, 2024Mon, Nov 11, 20241,211.001,220.001,209.501,217.50904,310904.31k
Friday, November 08, 2024Fri, Nov 08, 20241,184.501,207.001,182.361,204.001,429,9511.43m
Thursday, November 07, 2024Thu, Nov 07, 20241,191.501,194.001,173.501,182.002,331,6102.33m
Wednesday, November 06, 2024Wed, Nov 06, 20241,246.501,263.001,173.501,187.001,754,1271.75m
Tuesday, November 05, 2024Tue, Nov 05, 20241,155.001,189.001,153.001,185.001,317,8611.32m
Monday, November 04, 2024Mon, Nov 04, 20241,155.001,160.131,149.501,156.001,337,9741.34m
Friday, November 01, 2024Fri, Nov 01, 20241,136.501,159.001,127.501,158.001,625,1711.63m
Thursday, October 31, 2024Thu, Oct 31, 20241,138.501,144.001,131.001,139.503,944,3623.94m
Wednesday, October 30, 2024Wed, Oct 30, 20241,118.501,140.001,113.001,140.002,169,7262.17m
Tuesday, October 29, 2024Tue, Oct 29, 20241,094.501,119.001,080.001,118.002,791,5622.79m
Monday, October 28, 2024Mon, Oct 28, 20241,046.501,073.001,044.001,071.502,782,3252.78m
Friday, October 25, 2024Fri, Oct 25, 20241,042.501,047.501,034.501,043.001,541,5721.54m
Thursday, October 24, 2024Thu, Oct 24, 20241,042.001,052.001,041.501,041.501,143,5341.14m
Wednesday, October 23, 2024Wed, Oct 23, 20241,028.001,045.001,025.001,045.001,329,0301.33m
Tuesday, October 22, 2024Tue, Oct 22, 20241,027.501,029.501,018.001,029.50851,538851.54k
Data delayed at least 20 minutes, as of Nov 21 2024 16:35 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.