Equities

Rio Tinto PLC

RIO:LSE

Rio Tinto PLC

Basic MaterialsIndustrial Metals and Mining
  • Price (GBX)6,843.00
  • Today's Change17.00 / 0.25%
  • Shares traded3.78m
  • 1 Year change36.15%
  • Beta1.0607
Data delayed at least 20 minutes, as of Feb 06 2026 14:52 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, February 06, 2026Fri, Feb 06, 20266,685.006,887.006,670.846,843.003,776,0093.78m
Thursday, February 05, 2026Thu, Feb 05, 20266,884.006,983.006,781.006,826.004,868,0434.87m
Wednesday, February 04, 2026Wed, Feb 04, 20267,041.007,228.006,999.007,005.003,043,0733.04m
Tuesday, February 03, 2026Tue, Feb 03, 20266,850.007,038.006,832.007,038.003,538,7083.54m
Monday, February 02, 2026Mon, Feb 02, 20266,520.006,813.006,520.006,802.005,631,2095.63m
Friday, January 30, 2026Fri, Jan 30, 20266,671.006,785.006,621.006,738.004,025,7554.03m
Thursday, January 29, 2026Thu, Jan 29, 20266,806.007,023.006,786.006,849.006,241,2996.24m
Wednesday, January 28, 2026Wed, Jan 28, 20266,732.006,780.006,697.006,751.004,693,9524.69m
Tuesday, January 27, 2026Tue, Jan 27, 20266,646.006,737.006,598.006,728.002,136,6572.14m
Monday, January 26, 2026Mon, Jan 26, 20266,604.006,746.006,604.006,676.002,359,6352.36m
Friday, January 23, 2026Fri, Jan 23, 20266,468.006,605.006,457.006,576.001,958,6151.96m
Thursday, January 22, 2026Thu, Jan 22, 20266,568.006,587.006,434.006,486.002,937,2932.94m
Wednesday, January 21, 2026Wed, Jan 21, 20266,408.006,676.006,408.006,641.009,505,2119.51m
Tuesday, January 20, 2026Tue, Jan 20, 20266,254.006,340.306,236.006,314.002,357,4652.36m
Monday, January 19, 2026Mon, Jan 19, 20266,355.006,397.006,314.006,339.001,280,0361.28m
Friday, January 16, 2026Fri, Jan 16, 20266,400.006,406.506,287.006,347.003,079,0103.08m
Thursday, January 15, 2026Thu, Jan 15, 20266,291.006,468.006,262.006,468.008,703,1458.70m
Wednesday, January 14, 2026Wed, Jan 14, 20266,249.006,359.006,137.686,355.003,751,7413.75m
Tuesday, January 13, 2026Tue, Jan 13, 20266,146.006,247.006,116.006,214.001,821,0851.82m
Monday, January 12, 2026Mon, Jan 12, 20266,046.006,135.005,945.306,135.003,172,8503.17m
Friday, January 09, 2026Fri, Jan 09, 20266,070.006,119.005,991.006,006.005,289,3715.29m
Thursday, January 08, 2026Thu, Jan 08, 20266,260.006,277.006,161.006,194.001,879,0281.88m
Data delayed at least 20 minutes, as of Feb 06 2026 14:52 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.