Equities

Rentokil Initial PLC

RTO:LSE

Rentokil Initial PLC

IndustrialsIndustrial Support Services
  • Price (GBX)406.70
  • Today's Change9.70 / 2.44%
  • Shares traded6.24m
  • 1 Year change-10.81%
  • Beta0.6970
Data delayed at least 20 minutes, as of Nov 22 2024 16:35 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 2024402.90408.50400.80406.706,242,8406.24m
Thursday, November 21, 2024Thu, Nov 21, 2024402.10402.60395.10397.0013,056,39813.06m
Wednesday, November 20, 2024Wed, Nov 20, 2024402.20404.30398.50399.303,786,4103.79m
Tuesday, November 19, 2024Tue, Nov 19, 2024406.70408.30400.80404.203,379,9313.38m
Monday, November 18, 2024Mon, Nov 18, 2024400.60405.50396.90404.105,190,7325.19m
Friday, November 15, 2024Fri, Nov 15, 2024396.70410.70396.70400.806,752,3446.75m
Thursday, November 14, 2024Thu, Nov 14, 2024398.40403.90396.50400.504,831,6094.83m
Wednesday, November 13, 2024Wed, Nov 13, 2024398.60403.60395.50398.504,573,0914.57m
Tuesday, November 12, 2024Tue, Nov 12, 2024403.60405.20398.70398.7015,213,45515.21m
Monday, November 11, 2024Mon, Nov 11, 2024404.00409.10404.00406.503,849,0063.85m
Friday, November 08, 2024Fri, Nov 08, 2024408.70411.20400.80403.604,731,8934.73m
Thursday, November 07, 2024Thu, Nov 07, 2024404.50410.15402.90406.304,835,1454.84m
Wednesday, November 06, 2024Wed, Nov 06, 2024402.30413.40400.00404.407,258,8507.26m
Tuesday, November 05, 2024Tue, Nov 05, 2024389.20398.80388.70397.605,048,6095.05m
Monday, November 04, 2024Mon, Nov 04, 2024389.00393.60386.20386.203,816,0643.82m
Friday, November 01, 2024Fri, Nov 01, 2024388.90395.90384.60391.206,586,9176.59m
Thursday, October 31, 2024Thu, Oct 31, 2024380.30387.50377.90387.5011,743,51511.74m
Wednesday, October 30, 2024Wed, Oct 30, 2024384.60388.80382.60383.409,044,5939.04m
Tuesday, October 29, 2024Tue, Oct 29, 2024381.60389.30380.44386.9010,553,15810.55m
Monday, October 28, 2024Mon, Oct 28, 2024377.00382.10375.20380.604,582,3014.58m
Friday, October 25, 2024Fri, Oct 25, 2024375.00379.20373.20376.804,395,3214.40m
Thursday, October 24, 2024Thu, Oct 24, 2024373.80377.00372.80374.203,673,9903.67m
Wednesday, October 23, 2024Wed, Oct 23, 2024371.90380.40371.90378.404,834,7874.83m
Data delayed at least 20 minutes, as of Nov 22 2024 16:35 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.