Equities

Schroders PLC

SDR:LSE

Schroders PLC

FinancialsInvestment Banking and Brokerage Services
  • Price (GBX)315.00
  • Today's Change4.00 / 1.29%
  • Shares traded2.52m
  • 1 Year change-21.52%
  • Beta1.4110
Data delayed at least 20 minutes, as of Nov 22 2024 16:35 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 2024314.00315.80312.00315.002,517,1922.52m
Thursday, November 21, 2024Thu, Nov 21, 2024309.40311.80308.60311.003,149,3183.15m
Wednesday, November 20, 2024Wed, Nov 20, 2024312.00312.80309.20309.602,060,9612.06m
Tuesday, November 19, 2024Tue, Nov 19, 2024313.80316.60306.60311.001,982,8191.98m
Monday, November 18, 2024Mon, Nov 18, 2024312.80316.60311.40313.202,326,5912.33m
Friday, November 15, 2024Fri, Nov 15, 2024309.80315.00309.80312.802,617,0552.62m
Thursday, November 14, 2024Thu, Nov 14, 2024298.60312.80298.60312.802,928,8532.93m
Wednesday, November 13, 2024Wed, Nov 13, 2024300.20304.60299.00299.003,309,1713.31m
Tuesday, November 12, 2024Tue, Nov 12, 2024306.00306.60301.60301.605,821,9565.82m
Monday, November 11, 2024Mon, Nov 11, 2024302.20309.32301.40308.002,631,9522.63m
Friday, November 08, 2024Fri, Nov 08, 2024307.40308.40298.80302.403,145,9493.15m
Thursday, November 07, 2024Thu, Nov 07, 2024309.00311.40307.00307.402,761,0822.76m
Wednesday, November 06, 2024Wed, Nov 06, 2024317.40320.20307.60310.004,206,7984.21m
Tuesday, November 05, 2024Tue, Nov 05, 2024330.00334.20311.54313.8011,448,77011.45m
Monday, November 04, 2024Mon, Nov 04, 2024357.40365.00356.80363.601,958,4311.96m
Friday, November 01, 2024Fri, Nov 01, 2024350.40359.00348.20358.801,881,3271.88m
Thursday, October 31, 2024Thu, Oct 31, 2024353.20356.96343.80344.002,728,8012.73m
Wednesday, October 30, 2024Wed, Oct 30, 2024354.80364.60354.80358.001,460,1101.46m
Tuesday, October 29, 2024Tue, Oct 29, 2024360.00360.00356.60357.202,805,6012.81m
Monday, October 28, 2024Mon, Oct 28, 2024358.20361.00355.00359.002,560,4532.56m
Friday, October 25, 2024Fri, Oct 25, 2024355.00359.40352.80356.801,363,7341.36m
Thursday, October 24, 2024Thu, Oct 24, 2024361.80363.20349.80353.201,941,1841.94m
Wednesday, October 23, 2024Wed, Oct 23, 2024366.60369.60362.80362.801,765,3671.77m
Data delayed at least 20 minutes, as of Nov 22 2024 16:35 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.