Equities

Smiths Group PLC

SMIN:LSE

Smiths Group PLC

IndustrialsGeneral Industrials
  • Price (GBX)1,724.00
  • Today's Change28.00 / 1.65%
  • Shares traded794.19k
  • 1 Year change5.93%
  • Beta0.9770
Data delayed at least 20 minutes, as of Nov 21 2024 16:47 GMT.
More ▼
DateOpenHighLowCloseVolume
Thursday, November 21, 2024Thu, Nov 21, 20241,687.001,724.001,687.001,724.00794,191794.19k
Wednesday, November 20, 2024Wed, Nov 20, 20241,691.001,708.001,687.001,696.00866,657866.66k
Tuesday, November 19, 2024Tue, Nov 19, 20241,695.001,710.001,680.001,692.00729,322729.32k
Monday, November 18, 2024Mon, Nov 18, 20241,698.001,708.611,690.001,691.00984,123984.12k
Friday, November 15, 2024Fri, Nov 15, 20241,691.001,707.211,690.001,697.00762,410762.41k
Thursday, November 14, 2024Thu, Nov 14, 20241,676.001,696.001,656.001,694.001,183,5281.18m
Wednesday, November 13, 2024Wed, Nov 13, 20241,800.001,894.801,669.001,681.002,097,4322.10m
Tuesday, November 12, 2024Tue, Nov 12, 20241,533.001,564.251,522.001,522.00780,761780.76k
Monday, November 11, 2024Mon, Nov 11, 20241,540.001,576.201,540.001,546.00353,102353.10k
Friday, November 08, 2024Fri, Nov 08, 20241,533.001,535.001,514.661,534.001,738,5441.74m
Thursday, November 07, 2024Thu, Nov 07, 20241,535.001,544.001,530.001,533.002,147,3292.15m
Wednesday, November 06, 2024Wed, Nov 06, 20241,550.001,572.001,521.001,529.00812,613812.61k
Tuesday, November 05, 2024Tue, Nov 05, 20241,530.001,561.941,527.001,536.00447,821447.82k
Monday, November 04, 2024Mon, Nov 04, 20241,539.001,548.001,535.001,535.002,792,5362.79m
Friday, November 01, 2024Fri, Nov 01, 20241,536.001,544.001,516.001,542.00425,141425.14k
Thursday, October 31, 2024Thu, Oct 31, 20241,541.001,549.001,516.001,529.007,046,8987.05m
Wednesday, October 30, 2024Wed, Oct 30, 20241,563.001,580.001,553.001,556.00769,565769.57k
Tuesday, October 29, 2024Tue, Oct 29, 20241,601.001,609.581,569.001,569.00760,202760.20k
Monday, October 28, 2024Mon, Oct 28, 20241,595.001,600.191,584.001,597.00534,552534.55k
Friday, October 25, 2024Fri, Oct 25, 20241,587.001,592.001,573.001,588.001,021,2831.02m
Thursday, October 24, 2024Thu, Oct 24, 20241,577.001,590.001,575.001,586.00467,288467.29k
Wednesday, October 23, 2024Wed, Oct 23, 20241,606.001,608.001,577.001,577.00529,221529.22k
Data delayed at least 20 minutes, as of Nov 21 2024 16:47 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.