Equities

Smurfit WestRock PLC

SWR:LSE

Smurfit WestRock PLC

IndustrialsGeneral Industrials
  • Price (GBX)4,515.00
  • Today's Change115.00 / 2.61%
  • Shares traded298.35k
  • 1 Year change66.48%
  • Beta--
Data delayed at least 20 minutes, as of Nov 22 2024 15:22 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 20244,463.004,600.004,462.004,515.00298,353298.35k
Thursday, November 21, 2024Thu, Nov 21, 20244,374.004,409.004,288.004,400.00702,149702.15k
Wednesday, November 20, 2024Wed, Nov 20, 20244,177.004,211.004,153.004,202.00689,277689.28k
Tuesday, November 19, 2024Tue, Nov 19, 20244,201.004,231.624,120.004,161.00663,861663.86k
Monday, November 18, 2024Mon, Nov 18, 20244,056.004,149.003,993.004,149.00657,824657.82k
Friday, November 15, 2024Fri, Nov 15, 20243,911.004,034.003,903.004,028.00661,910661.91k
Thursday, November 14, 2024Thu, Nov 14, 20244,000.004,028.003,936.003,954.00611,951611.95k
Wednesday, November 13, 2024Wed, Nov 13, 20243,961.004,000.003,899.003,979.00327,559327.56k
Tuesday, November 12, 2024Tue, Nov 12, 20244,026.004,040.003,989.003,997.00528,285528.29k
Monday, November 11, 2024Mon, Nov 11, 20244,050.004,100.004,036.004,047.00417,252417.25k
Friday, November 08, 2024Fri, Nov 08, 20244,093.004,110.004,029.004,029.00372,388372.39k
Thursday, November 07, 2024Thu, Nov 07, 20244,124.004,150.004,036.004,092.00587,271587.27k
Wednesday, November 06, 2024Wed, Nov 06, 20244,067.004,210.004,023.104,077.00509,206509.21k
Tuesday, November 05, 2024Tue, Nov 05, 20243,989.004,048.003,964.004,019.00309,764309.76k
Monday, November 04, 2024Mon, Nov 04, 20243,982.004,006.003,945.003,979.00538,143538.14k
Friday, November 01, 2024Fri, Nov 01, 20243,984.004,009.003,895.703,930.00353,055353.06k
Thursday, October 31, 2024Thu, Oct 31, 20243,821.004,061.003,810.004,015.001,187,5431.19m
Wednesday, October 30, 2024Wed, Oct 30, 20243,406.003,816.003,337.003,779.001,236,3861.24m
Tuesday, October 29, 2024Tue, Oct 29, 20243,467.003,510.003,426.003,445.00459,761459.76k
Monday, October 28, 2024Mon, Oct 28, 20243,527.003,569.003,463.003,493.00498,988498.99k
Friday, October 25, 2024Fri, Oct 25, 20243,510.003,562.003,503.003,545.00197,834197.83k
Thursday, October 24, 2024Thu, Oct 24, 20243,637.003,637.003,519.003,519.00488,079488.08k
Wednesday, October 23, 2024Wed, Oct 23, 20243,420.003,598.003,409.003,574.00583,037583.04k
Data delayed at least 20 minutes, as of Nov 22 2024 15:22 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.