Equities

Telecom Plus PLC

TEP:LSE

Telecom Plus PLC

TelecommunicationsTelecommunications Service Providers
  • Price (GBX)1,740.00
  • Today's Change0.00 / 0.00%
  • Shares traded55.21k
  • 1 Year change5.58%
  • Beta0.8751
Data delayed at least 20 minutes, as of Nov 22 2024 16:35 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 20241,700.001,762.001,700.001,740.0055,21055.21k
Thursday, November 21, 2024Thu, Nov 21, 20241,734.001,764.001,720.241,740.0036,13936.14k
Wednesday, November 20, 2024Wed, Nov 20, 20241,740.001,766.001,716.001,738.0083,91083.91k
Tuesday, November 19, 2024Tue, Nov 19, 20241,736.001,774.001,732.001,752.0049,39549.40k
Monday, November 18, 2024Mon, Nov 18, 20241,756.001,758.001,708.001,742.0084,34584.35k
Friday, November 15, 2024Fri, Nov 15, 20241,724.001,752.001,707.441,710.0058,40658.41k
Thursday, November 14, 2024Thu, Nov 14, 20241,690.001,726.001,690.001,726.0064,86764.87k
Wednesday, November 13, 2024Wed, Nov 13, 20241,690.001,712.001,690.001,708.00126,789126.79k
Tuesday, November 12, 2024Tue, Nov 12, 20241,714.001,747.641,700.001,702.0094,03394.03k
Monday, November 11, 2024Mon, Nov 11, 20241,702.001,762.001,660.001,760.00752,960752.96k
Friday, November 08, 2024Fri, Nov 08, 20241,660.001,678.001,658.001,662.00334,749334.75k
Thursday, November 07, 2024Thu, Nov 07, 20241,670.001,686.001,657.011,660.00216,873216.87k
Wednesday, November 06, 2024Wed, Nov 06, 20241,638.001,688.001,638.001,666.001,161,1141.16m
Tuesday, November 05, 2024Tue, Nov 05, 20241,700.001,700.001,656.001,658.0089,57489.57k
Monday, November 04, 2024Mon, Nov 04, 20241,670.001,708.001,670.001,674.0085,54185.54k
Friday, November 01, 2024Fri, Nov 01, 20241,716.001,720.001,678.001,690.00179,768179.77k
Thursday, October 31, 2024Thu, Oct 31, 20241,680.001,710.001,670.001,680.0099,90599.91k
Wednesday, October 30, 2024Wed, Oct 30, 20241,734.001,744.001,690.001,720.00138,603138.60k
Tuesday, October 29, 2024Tue, Oct 29, 20241,738.001,758.001,690.001,702.0085,71185.71k
Monday, October 28, 2024Mon, Oct 28, 20241,754.001,788.001,740.001,740.0069,14269.14k
Friday, October 25, 2024Fri, Oct 25, 20241,792.001,792.001,727.681,754.0077,17277.17k
Thursday, October 24, 2024Thu, Oct 24, 20241,790.001,818.001,744.001,754.00118,783118.78k
Wednesday, October 23, 2024Wed, Oct 23, 20241,778.001,828.001,778.001,788.0058,75558.76k
Data delayed at least 20 minutes, as of Nov 22 2024 16:35 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.