Equities

Weir Group PLC

WEIR:LSE

Weir Group PLC

IndustrialsIndustrial Engineering
  • Price (GBX)2,176.00
  • Today's Change52.00 / 2.45%
  • Shares traded1.06m
  • 1 Year change19.63%
  • Beta1.8229
Data delayed at least 20 minutes, as of Nov 22 2024 16:35 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 20242,144.002,190.002,142.002,176.001,059,7341.06m
Thursday, November 21, 2024Thu, Nov 21, 20242,106.002,130.002,084.002,124.00421,517421.52k
Wednesday, November 20, 2024Wed, Nov 20, 20242,128.002,142.002,094.002,102.00454,036454.04k
Tuesday, November 19, 2024Tue, Nov 19, 20242,168.002,178.002,116.002,124.00438,601438.60k
Monday, November 18, 2024Mon, Nov 18, 20242,138.002,170.002,132.002,166.00611,551611.55k
Friday, November 15, 2024Fri, Nov 15, 20242,128.002,156.472,114.002,138.00622,720622.72k
Thursday, November 14, 2024Thu, Nov 14, 20242,156.002,162.002,102.002,136.001,034,7691.03m
Wednesday, November 13, 2024Wed, Nov 13, 20242,154.002,164.002,144.002,162.002,530,6082.53m
Tuesday, November 12, 2024Tue, Nov 12, 20242,184.002,200.002,148.002,156.002,414,0422.41m
Monday, November 11, 2024Mon, Nov 11, 20242,180.002,218.002,180.002,200.001,082,9051.08m
Friday, November 08, 2024Fri, Nov 08, 20242,200.002,200.002,148.002,166.00764,443764.44k
Thursday, November 07, 2024Thu, Nov 07, 20242,146.002,208.002,146.002,198.002,027,6602.03m
Wednesday, November 06, 2024Wed, Nov 06, 20242,132.002,160.002,124.002,132.00587,793587.79k
Tuesday, November 05, 2024Tue, Nov 05, 20242,056.002,100.002,036.002,096.00949,717949.72k
Monday, November 04, 2024Mon, Nov 04, 20242,096.002,104.002,056.002,056.00354,719354.72k
Friday, November 01, 2024Fri, Nov 01, 20242,084.002,110.002,082.002,100.00488,994488.99k
Thursday, October 31, 2024Thu, Oct 31, 20242,094.002,116.002,074.002,090.00582,419582.42k
Wednesday, October 30, 2024Wed, Oct 30, 20242,112.002,126.002,092.002,102.00910,386910.39k
Tuesday, October 29, 2024Tue, Oct 29, 20242,132.002,136.002,102.002,120.00424,314424.31k
Monday, October 28, 2024Mon, Oct 28, 20242,114.002,134.002,100.442,126.00379,679379.68k
Friday, October 25, 2024Fri, Oct 25, 20242,108.002,114.002,094.002,106.00467,457467.46k
Thursday, October 24, 2024Thu, Oct 24, 20242,116.002,122.012,098.002,098.00493,084493.08k
Wednesday, October 23, 2024Wed, Oct 23, 20242,128.002,136.002,100.002,100.00442,744442.74k
Data delayed at least 20 minutes, as of Nov 22 2024 16:35 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.