Equities

Weir Group PLC

WEIR:LSE

Weir Group PLC

IndustrialsIndustrial Engineering
  • Price (GBX)3,402.00
  • Today's Change28.00 / 0.83%
  • Shares traded578.37k
  • 1 Year change44.27%
  • Beta1.8206
Data delayed at least 20 minutes, as of Feb 06 2026 16:47 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, February 06, 2026Fri, Feb 06, 20263,366.003,424.003,356.003,402.00578,369578.37k
Thursday, February 05, 2026Thu, Feb 05, 20263,334.003,404.003,326.003,374.002,294,5752.29m
Wednesday, February 04, 2026Wed, Feb 04, 20263,364.003,400.003,320.003,342.00758,326758.33k
Tuesday, February 03, 2026Tue, Feb 03, 20263,282.003,354.003,268.003,354.00671,436671.44k
Monday, February 02, 2026Mon, Feb 02, 20263,192.003,262.003,150.003,246.002,200,3982.20m
Friday, January 30, 2026Fri, Jan 30, 20263,254.003,275.003,212.003,226.00926,560926.56k
Thursday, January 29, 2026Thu, Jan 29, 20263,308.003,390.003,256.003,264.00685,071685.07k
Wednesday, January 28, 2026Wed, Jan 28, 20263,282.003,298.003,246.003,258.00751,882751.88k
Tuesday, January 27, 2026Tue, Jan 27, 20263,224.003,282.003,222.003,276.001,009,6521.01m
Monday, January 26, 2026Mon, Jan 26, 20263,168.003,254.003,166.003,228.00727,265727.27k
Friday, January 23, 2026Fri, Jan 23, 20263,198.003,206.003,166.003,178.00805,687805.69k
Thursday, January 22, 2026Thu, Jan 22, 20263,164.003,230.003,158.003,210.001,175,2661.18m
Wednesday, January 21, 2026Wed, Jan 21, 20263,084.003,132.003,074.003,132.001,209,5831.21m
Tuesday, January 20, 2026Tue, Jan 20, 20263,054.003,090.003,014.003,080.001,577,7891.58m
Monday, January 19, 2026Mon, Jan 19, 20263,052.003,080.003,034.003,080.00429,739429.74k
Friday, January 16, 2026Fri, Jan 16, 20263,088.003,088.003,052.003,088.001,259,0961.26m
Thursday, January 15, 2026Thu, Jan 15, 20263,058.003,098.003,046.003,068.001,228,3751.23m
Wednesday, January 14, 2026Wed, Jan 14, 20263,040.003,078.003,020.003,044.001,795,8581.80m
Tuesday, January 13, 2026Tue, Jan 13, 20263,036.003,050.003,006.003,030.001,126,4731.13m
Monday, January 12, 2026Mon, Jan 12, 20263,000.003,058.002,982.003,030.003,535,8243.54m
Friday, January 09, 2026Fri, Jan 09, 20262,958.003,026.002,954.003,000.002,038,0532.04m
Thursday, January 08, 2026Thu, Jan 08, 20262,962.002,968.002,934.002,950.00709,153709.15k
Data delayed at least 20 minutes, as of Feb 06 2026 16:47 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.