Profile data is unavailable for this security.
About the company
accesso Technology Group plc is a United Kingdom-based technology provider to the leisure, entertainment, and cultural markets. The Company’s principal activities are the development and application of ticketing, mobile and eCommerce technologies, licensing and operation of virtual queuing solutions and providing a personalized experience to customers within the attractions and leisure industry. The Company's segments include Ticketing and Distribution, Guest Experience and Professional Services. The Ticketing and Distribution segment comprises products, including accesso Passport, accesso Siriusware, accesso ShoWare, Ingresso, accesso Paradox, and accesso Horizon. Its Guest Experience segment includes accesso LoQueue, Mobile Applications experience management platforms and accesso Freedom. The Professional Services segment is engaged in the delivery of bespoke professional services to large customers in the ski, theme park, and cruise ship markets.
- Revenue in GBP (TTM)110.95m
- Net income in GBP7.52m
- Incorporated2000
- Employees689.00
- Locationaccesso Technology Group PLCUnit 2The Pavilions, Ruscombe Business ParkREADING RG10 9NNUnited KingdomGBR
- Phone+44 11 8934 7400Fax+44 11 8934 7410
- Websitehttps://www.accesso.com/
Mergers & acquisitions
| Acquired company | ACSO:LSE since announced | Transaction value |
|---|---|---|
| 1RISK LLC | -45.31% | -- |
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Bango plc | 40.08m | -1.94m |
| Oxford Metrics PLC | 44.77m | -681.00k |
| Intercede Group plc | 17.38m | 3.63m |
| Aurrigo International PLC | 8.47m | -2.92m |
| Tracsis Plc | 81.89m | 520.00k |
| RM plc | 160.19m | -403.00k |
| Accesso Technology Group PLC | 110.95m | 7.52m |
| Gaming Realms PLC | 30.88m | 8.20m |
| Audioboom Group PLC | 54.68m | 2.59m |
| Eagle Eye Solutions Group PLC | 48.20m | 1.63m |
| Trufin PLC | 65.61m | 7.38m |
| Eleco PLC | 34.50m | 3.71m |
| Team Internet Group PLC | 482.77m | -30.57m |
| Devolver Digital Inc | 67.59m | -9.38m |
| Aptitude Software Group PLC | 67.61m | 4.38m |
| Hostelworld Group PLC | 80.11m | 6.66m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Long Path Partners LPas of 15 Dec 2025 | 7.42m | 19.44% |
| Canaccord Genuity Wealth Ltd.as of 08 Jan 2026 | 3.77m | 9.87% |
| Artemis Investment Management LLPas of 29 Aug 2025 | 2.10m | 5.50% |
| Chelverton Asset Management Ltd.as of 15 Dec 2025 | 2.00m | 5.24% |
| Orange River Management LPas of 15 Dec 2025 | 1.92m | 5.02% |
| Liontrust Investment Partners LLPas of 28 Nov 2025 | 1.44m | 3.77% |
| BGF Investment Management Ltd.as of 15 Dec 2025 | 1.43m | 3.74% |
| Memphre Investments LPas of 15 Dec 2025 | 1.17m | 3.07% |
| Jupiter Asset Management Ltd.as of 30 Sep 2025 | 673.47k | 1.76% |
| Amati Global Investors Ltd.as of 31 Oct 2025 | 608.08k | 1.59% |
