Profile data is unavailable for this security.
About the company
Alteration Earth Plc is a United Kingdom-based special purpose acquisition company (SPAC). The principal activity of the Company is to undertake an acquisition of a controlling interest in a company or business in the clean, green, renewable energy (CGRE) sector. The Company has not commenced any business operations nor generated any revenue.
- Revenue in GBP (TTM)0.00
- Net income in GBP-295.07k
- Incorporated2021
- Employees--
- LocationAlteration Earth PLCC/O Keystone Law, 48 Chancery LaneLONDON WC2A 1JFUnited KingdomGBR
- Phone+44 20 4501 8549
- Websitehttps://altearthplc.com/
More ▼
Peer analysis
Company | Revenue (TTM) | Net income (TTM) |
---|---|---|
Marechale Capital Plc | 668.81k | -182.98k |
Riverfort Global Opportunities PLC | -4.66m | -5.49m |
Red Capital PLC | 0.00 | -224.59k |
Oberon AIM VCT PLC | -108.00k | -219.00k |
Spiritus Mundi PLC | 0.00 | -535.14k |
Downing Strtgc Mcro-Cap Invstmt Trst PLC | 716.00k | -1.13m |
Alteration Earth PLC | 0.00 | -295.07k |
Adalan Ventures PLC | -3.94m | -11.13m |
Pineapple Power Corporation PLC | 0.00 | -436.32k |
Braveheart Investment Group plc | -1.11m | -6.47m |
Mindflair PLC | 4.00k | -509.00k |
Bay Capital PLC | 0.00 | -1.42m |
Data as of --. Currency figures normalised to Alteration Earth PLC's reporting currency: UK Pound GBX