Profile data is unavailable for this security.
About the company
Capital Limited is a United Kingdom-based mining services company. The Company provides a complete range of drilling, mining, maintenance and geochemical laboratory solutions to customers within the global minerals industry. Its segments include Africa, and Rest of world. Its Africa segment is engaged in the provision of drilling services, mining services, surveying, and mineral assaying. Its Rest of world segment is engaged in the provision of drilling services, surveying, and mineral assaying in jurisdictions such as Pakistan, the United States of America, Saudi Arabia and Canada. Its exploration services include exploration drilling, underground drilling, geochemical analysis laboratory services, and software & tool rental. Its mining services include grade control, blast hole drilling, underground drilling, load & haul, maintenance services, and solar hybrid solutions. Its projects include Sukari Gold Mine, Geita Gold Mine, North Mara Gold Mine, Jabal Sayid Copper Mine, and others.
- Revenue in GBP (TTM)249.73m
- Net income in GBP16.97m
- Incorporated2003
- Employees--
- LocationCapital LtdGround Floor, 10/11 Park PlaceLONDON SW1A 1LPUnited KingdomGBR
- Phone+44 23 0464 3250Fax+44 23 0464 3255
- Websitehttps://www.capdrill.com/
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| First Tin PLC | 0.00 | -1.55m |
| KEFI Gold and Copper Plc | 0.00 | -2.93m |
| Empire Metals Ltd | 0.00 | -4.41m |
| Capital Ltd | 249.73m | 16.97m |
| Ecora Royalties PLC | 19.21m | -22.44m |
| ACG Metals Ltd | 95.02m | 6.86m |
| Altyngold PLC | 93.89m | 33.38m |
| Griffin Mining Ltd | 83.62m | 6.54m |
| SolGold plc | 0.00 | -46.21m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Aegis Financial Corp.as of 21 Nov 2025 | 22.31m | 9.90% |
| Aberforth Partners LLPas of 11 Nov 2024 | 19.99m | 8.87% |
| FIL Investment Advisors (UK) Ltd.as of 30 Nov 2025 | 17.61m | 7.82% |
| Premier Fund Managers Ltd.as of 22 May 2025 | 10.26m | 4.55% |
| Allianz Global Investors GmbHas of 24 Jan 2025 | 9.70m | 4.31% |
| Ruffer LLPas of 31 Oct 2025 | 9.39m | 4.17% |
| River Global Investors LLPas of 31 Dec 2025 | 8.00m | 3.55% |
| Allianz Global Investors UK Ltd.as of 30 Sep 2025 | 7.80m | 3.46% |
| Konwave AGas of 31 Jul 2025 | 3.82m | 1.70% |
| FIL Investments Internationalas of 30 Nov 2025 | 3.55m | 1.58% |
