Profile data is unavailable for this security.
About the company
Centrica plc is a United Kingdom-based integrated energy company. The Company's British Gas Services & Solutions segment provides the installation, repair and maintenance of domestic central heating and related appliances, and the provision of fixed-fee maintenance/breakdown service and insurance contracts in the United Kingdom. Its British Gas Energy segment supplies gas and electricity to residential and small business customers in the United Kingdom. Its Bord Gais Energy segment supplies gas and electricity to residential, commercial and industrial customers in the Republic of Ireland. Its Centrica Business Solutions segment supplies gas and electricity to business customers in the United Kingdom. Its Centrica Energy segment is focused on the procurement, trading and optimization of energy in the United Kingdom and Europe. Its Upstream segment is engaged in the sale of power generated from nuclear assets in the United Kingdom and gas storage in the United Kingdom.
- Revenue in GBP (TTM)23.28bn
- Net income in GBP-244.00m
- Incorporated1995
- Employees21.70k
- LocationCentrica PLCMillstream, Maidenhead RoadWINDSOR SL4 5GDUnited KingdomGBR
- Phone+44 17 5349 4000Fax+44 17 5349 4001
- Websitehttps://www.centrica.com/
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Metlen Energy & Metals PLC | 5.91bn | 509.01m |
| ACEA SpA | 2.72bn | 327.28m |
| EVN AG | 2.60bn | 396.25m |
| PGE Polska Grupa Energetyczna SA | 12.84bn | -2.58bn |
| HERA SpA | 12.12bn | 439.48m |
| Public Power Corporation SA | 8.39bn | 319.25m |
| A2A SpA | 12.09bn | 635.40m |
| Redeia Corporacion SA | 1.26bn | 423.25m |
| BKW AG | 4.22bn | 434.91m |
| Centrica PLC | 23.28bn | -244.00m |
| VERBUND AG | 7.19bn | 1.48bn |
| Elia Group SA | 3.60bn | 442.09m |
| EDP Renovaveis SA | 2.26bn | -569.70m |
| Uniper SE | 61.61bn | -278.64m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| The Vanguard Group, Inc.as of 01 Jan 2026 | 171.51m | 3.72% |
| BlackRock Investment Management (UK) Ltd.as of 01 Jan 2026 | 155.07m | 3.36% |
| RWC Asset Management LLPas of 01 Jan 2026 | 126.29m | 2.74% |
| BlackRock Fund Advisorsas of 31 Dec 2024 | 111.11m | 2.41% |
| Norges Bank Investment Managementas of 01 Jan 2026 | 91.83m | 1.99% |
| Jupiter Asset Management Ltd.as of 01 Jan 2026 | 85.84m | 1.86% |
| BlackRock Advisors (UK) Ltd.as of 01 Jan 2026 | 79.39m | 1.72% |
| Geode Capital Management LLCas of 01 Jan 2026 | 73.66m | 1.60% |
| Threadneedle Asset Management Ltd.as of 01 Jan 2026 | 71.11m | 1.54% |
| J.O. Hambro Capital Management Ltd.as of 01 Jan 2026 | 70.82m | 1.53% |
