Profile data is unavailable for this security.
About the company
Fevertree Drinks PLC is a United Kingdom-based supplier of carbonated mixers. The Company’s products include Premium Indian Tonic, Flavored Tonics, Ginger Ales, Ginger Beers and Colas, Lemonades, Sodas, Sparkling Cucumber, Sparkling Lime & Yuzu, Adult Soft Drinks, and Cocktail Mixers. Its mixers include Margarita Mixer, Espresso Martini, Mojito Mixer, Premium Tonic Water, Elderflower Tonic Water, Mediterranean Tonic Water, Club Soda, Pink Grapefruit Soda, Blood Orange Ginger Beer, Ginger Beer, Ginger ALE, Spiced Orange Ginger ALE, Sicilian Lemonade, and others. It sells its products to a range of markets, such as the United Kingdom, the United States, Europe, and the rest of the world. The Company's subsidiaries include Fevertree Limited, Fevertree USA Inc., Fevertree USA Holding Co. Inc., Fevertree USA Production Co. Inc., Fevertree US Limited, Fevertree ROW Limited, GDP Global Drinks Partnership GmbH, Powell & Mahoney Ltd, Fevertree Germany Limited, and others.
- Revenue in GBP (TTM)339.90m
- Net income in GBP25.20m
- Incorporated2013
- Employees380.00
- LocationFevertree Drinks PLC186-188 Shepherds Bush RoadLONDON W6 7NLUnited KingdomGBR
- Phone+44 20 7349 4922
- Websitehttps://www.fever-tree.com/
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Anora Group Oyj | 580.62m | 12.15m |
| Marie Brizard Wine and Spirits SA | 156.32m | 4.98m |
| Olgerdin Egill Skallagrims hf | -598.64m | -598.64m |
| Malteries Franco Belges SA | 115.03m | 32.11m |
| C&C Group Plc | 1.42bn | 18.06m |
| Laurent Perrier SA | 257.33m | 39.24m |
| Olvi Oyj | 573.79m | 47.22m |
| Turk Tuborg Bira ve Malt Sanayii AS | 624.07m | 77.21m |
| Fevertree Drinks PLC | 339.90m | 25.20m |
| Remy Cointreau SA | 816.38m | 80.12m |
| Anadolu Efes Biracilik ve Malt SanayiiAS | 3.86bn | 177.62m |
| Royal UNIBREW A/S | 1.80bn | 168.12m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Lindsell Train Ltd.as of 07 Nov 2025 | 11.60m | 10.01% |
| Liontrust Investment Partners LLPas of 04 Feb 2025 | 6.17m | 5.32% |
| Ninety One UK Ltd.as of 31 Jan 2025 | 5.98m | 5.16% |
| Fundsmith LLPas of 02 Jan 2025 | 5.71m | 4.92% |
| Nordflint Capital Partners Fondsm�glerselskab A/Sas of 12 Sep 2024 | 5.56m | 4.80% |
| Capital Research & Management Co. (Global Investors)as of 02 Jun 2025 | 5.10m | 4.40% |
| Baillie Gifford & Co.as of 31 Dec 2024 | 3.74m | 3.22% |
| TIAA-CREF Investment Management LLCas of 06 Feb 2023 | 3.49m | 3.01% |
| Foord Asset Management (Singapore) Pte Ltd.as of 30 Jun 2025 | 3.00m | 2.59% |
| Border to Coast Pensions Partnership Ltd.as of 31 Mar 2025 | 2.23m | 1.93% |
