Profile data is unavailable for this security.
About the company
Gem Diamonds Limited is a United Kingdom-based global producer of diamonds. The Company owns approximately 70% of the Letseng mine in Lesotho and 100% of the Ghaghoo mine in Botswana. The Letseng mine produces white diamonds. In addition, Letseng has produced pink and blue diamonds. The Company's segments include Lesotho; Belgium; BVI, RSA, UK and Cyprus, and Botswana. The Lesotho segment is engaged in diamond mining activities. The Belgium segment is engaged in the sales, marketing, and manufacturing of diamonds. The BVI, RSA, UK and Cyprus segment provides technical and administrative services. The Botswana segment is engaged in diamond mining activities (on care and maintenance). Its subsidiaries include Gem Diamond Technical Services (Proprietary) Limited, Letseng Diamonds (Proprietary) Limited, Gem Diamonds Botswana (Proprietary) Limited, and Gem Diamonds Investments Limited. Letseng Diamonds (Proprietary) Limited is engaged in diamond mining and holds mining rights.
- Revenue in GBP (TTM)89.31m
- Net income in GBP-9.15m
- Incorporated2005
- Employees716.00
- LocationGem Diamonds Ltd2 Eaton GateLONDON SW1W 9BJUnited KingdomGBR
- Phone+44 20 3043 0280Fax+44 20 3043 0281
- Websitehttps://www.gemdiamonds.com/
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Karelian Diamond Resources Plc | 0.00 | -242.55k |
| Botswana Diamonds PLC | 0.00 | -1.01m |
| Gem Resources PLC | 0.00 | -1.65m |
| Keras Resources PLC | 978.00k | -616.00k |
| Shefa Gems Ltd | 0.00 | -7.38m |
| Nativo Resources PLC | 32.33k | -2.52m |
| Altona Rare Earths PLC | 0.00 | -916.00k |
| Hamak Strategy Ltd | 0.00 | -863.40k |
| Gem Diamonds Ltd | 89.31m | -9.15m |
| Panther Metals Plc | 0.00 | -2.31m |
| Mila Resources PLC | 0.00 | -800.44k |
| IMARA Gold PLC | 206.00k | -6.35m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Lansdowne Partners (UK) LLPas of 28 Feb 2025 | 19.49m | 13.93% |
| Aberforth Partners LLPas of 04 Sep 2025 | 13.63m | 9.74% |
| Rathbones Investment Management Ltd.as of 01 Dec 2025 | 9.51m | 6.80% |
| Hargreaves Lansdown Asset Management Ltd.as of 13 Feb 2024 | 4.43m | 3.16% |
| Hargreaves Lansdown Fund Managers Ltd.as of 01 Dec 2025 | 4.38m | 3.13% |
| Hosking Partners LLPas of 13 Feb 2024 | 4.33m | 3.09% |
| Zenito Oyas of 30 Sep 2025 | 2.13m | 1.52% |
| Leucadia Investment Management Ltd.as of 01 Dec 2025 | 750.00k | 0.54% |
| HSBC Global Asset Management (UK) Ltd.as of 01 Dec 2025 | 632.00k | 0.45% |
| IG Markets Ltd.as of 01 Dec 2025 | 603.00k | 0.43% |
