Profile data is unavailable for this security.
About the company
GS Chain PLC is a United Kingdom-based company. The Company is formed to make acquisitions. It seeks to identify opportunities within the technology sector, to conduct the necessary due diligence and complete acquisitions that would benefit its short-and long-term strategies. The Company focuses on a range of business sectors, specifically targeting companies that leverage state of the art technology in automotive, fintech, real estate, banking, finance, telecommunications, and blockchain industries.
- Revenue in GBP (TTM)0.00
- Net income in GBP-217.61k
- Incorporated2021
- Employees3.00
- LocationGS Chain PLC72 Charlotte StLONDON W1T 4QQUnited KingdomGBR
- Phone+44 20 3885 3142
- Websitehttps://gschain.world/
More ▼
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Net Zero Infrastructure PLC | 0.00 | -402.20k |
| Associated British Engineering PLC | 0.00 | -65.00k |
| Hidong Estate plc | 0.00 | -15.92k |
| Wolfram Resources PLC | 0.00 | -373.22k |
| Pacific Global Holdings PLC | 100.00 | -439.98k |
| S-Ventures PLC | 11.88m | -1.27m |
| Worldsec Ltd | 162.39k | -4.41k |
| Red Capital PLC | 0.00 | -222.68k |
| Fragrant Prosperity Holdings Ltd | 0.00 | -449.55k |
| Golden Rock Global PLC | -100.00bn | -100.00bn |
| MAC Alpha Ltd | 0.00 | -334.54k |
| GS Chain PLC | 0.00 | -217.61k |
| Seed Capital Solutions PLC | 0.00 | -420.40k |
| Highway Capital plc | 0.00 | -429.75k |
| Boston International Holdings PLC | 0.00 | -119.90k |
| SuperSeed Capital Ltd | 427.33k | 250.61k |
Data as of Jan 29 2026. Currency figures normalised to GS Chain PLC's reporting currency: UK Pound GBX
