Profile data is unavailable for this security.
About the company
Hilton Food Group plc is a United Kingdom-based specialist international food packing business supplying international food retailers in European countries, Australia and New Zealand. The Company operates in five categories including meat, seafood, easier meals, supply chain services, and vegan and vegetarian. Its vegan and vegetarian category is focused on plant-based products and deliver fresh and frozen products to its customers in retail, food service and branded with both private label and co-manufactured products for global brands. Its Foods Connected platform is a cloud-based solution that gives a 360-degree view over supply chains. Its seafood products range from smoked salmon, wet fish, shellfish, coated fish and fish cakes. Its easier meals engage in from straight-to-oven trays to ready meals, soups, sandwiches and wraps. Its supply chain services include software and automation solutions.
- Revenue in GBP (TTM)4.14bn
- Net income in GBP38.98m
- Incorporated2007
- Employees7.00k
- LocationHilton Food Group PLC2-8 The Interchange, Latham RoadHUNTINGDON PE29 6YEUnited KingdomGBR
- Phone+44 14 8038 3333
- Websitehttps://www.hiltonfoods.com/
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Tarczynski Sa | 457.44m | 26.97m |
| Banvit Bandirma Vitaminli Yem Sanayi AS | 539.47m | -11.60m |
| Balsu Gida Sanayi ve Ticaret AS | -1.68bn | -1.68bn |
| Bonduelle SA | 1.91bn | 17.12m |
| Raisio Oyj | 194.26m | 18.49m |
| Oba Makarnacilik Sanayi ve Ticaret AS | 347.62m | -13.02m |
| Cem Zeytin AS | 45.58m | -7.94m |
| Lydia Yesil Enerji Kaynaklari AS | 913.17k | 23.06m |
| Hilton Food Group plc | 4.14bn | 38.98m |
| Altinkilic Gida ve Sut Sanayi Ticaret AS | 71.96m | 2.45m |
| Suedwestdeutsche Salzwerke AG | 299.04m | 26.02m |
| FRoSTA AG | 553.85m | 36.43m |
| Agrana Beteiligungs AG | -86.80bn | -86.80bn |
| Scandi Standard AB (publ) | 1.12bn | 25.24m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Aberforth Partners LLPas of 12 Nov 2025 | 4.76m | 5.29% |
| abrdn Investment Management Ltd.as of 18 Jun 2025 | 3.88m | 4.31% |
| Coutts & Co. (Private Banking)as of 01 Jan 2026 | 3.65m | 4.06% |
| BlackRock Investment Management (UK) Ltd.as of 21 Oct 2025 | 3.43m | 3.82% |
| Janus Henderson Investors UK Ltd.as of 31 Dec 2024 | 3.09m | 3.44% |
| Vanguard Asset Management Ltd.as of 31 Dec 2024 | 3.08m | 3.43% |
| The Vanguard Group, Inc.as of 01 Jan 2026 | 2.81m | 3.12% |
| Montanaro Asset Management Ltd.as of 10 Nov 2025 | 2.69m | 2.99% |
| Liontrust Investment Partners LLPas of 31 Dec 2024 | 2.63m | 2.93% |
| Invesco Asset Management Ltd.as of 01 Jan 2026 | 2.14m | 2.38% |
