Profile data is unavailable for this security.
About the company
Hikma Pharmaceuticals PLC is a multinational pharmaceutical company engaged in the development, manufacturing and marketing of a broad range of generic, branded and non-licensed pharmaceutical products. Its pharmaceutical operations are conducted through three business segments: Injectables, Branded and Generics. It supplies hospitals across its markets with generic and specialty injectable products, supported by its manufacturing facilities in the United States (US), Europe and Middle East/North Africa (MENA). It supplies branded generic and in-licensed patented products from its local manufacturing facilities to retail and hospital customers across the MENA region. It supplies oral, respiratory and other generic and specialty products to the North American retail market. Its manufacturing facilities in the US supply generic and specialty products to the US and Canada markets across a broad range of therapeutic areas, including respiratory, oncology and pain management.
- Revenue in GBP (TTM)2.40bn
- Net income in GBP274.31m
- Incorporated2005
- Employees9.31k
- LocationHikma Pharmaceuticals PLC1 New Burlington PlaceLONDON W1S 2HRUnited KingdomGBR
- Phone+44 20 7399 2760Fax+44 20 7399 2761
- Websitehttps://www.hikma.com/
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Laboratorios Farmaceuticos ROVI SA | 630.44m | 105.47m |
| TG Therapeutics Inc | 393.17m | 330.76m |
| Xuanzhu Biopharmaceutical Co Ltd | 3.40m | -59.23m |
| Tianjin Pharmcetl Da Ren Tang Grp Cp Ltd | 571.65m | 381.16m |
| Camurus AB | 192.06m | 63.77m |
| Humanwell Healthcare Group Co Ltd | 2.58bn | 152.20m |
| Shanghai Junshi Biosciences Co Ltd | 264.53m | -101.20m |
| GlaxoSmithKline Pharmaceuticals Ltd | 303.54m | 78.18m |
| China Medical System Holdings Ltd | 836.75m | 175.71m |
| Amneal Pharmaceuticals Inc | 2.17bn | 4.36m |
| Hikma Pharmaceuticals Plc | 2.40bn | 274.31m |
| Beijing Tiantan Biological Products Corp | 684.36m | 140.22m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| JPMorgan (Suisse) SAas of 01 Jan 2026 | 14.01m | 6.31% |
| Boston Partners Global Investors, Inc.as of 03 Nov 2025 | 13.67m | 6.16% |
| Wellington Management Co. LLPas of 25 Feb 2025 | 11.15m | 5.03% |
| BlackRock Advisors (UK) Ltd.as of 25 Feb 2025 | 4.45m | 2.01% |
| The Vanguard Group, Inc.as of 01 Jan 2026 | 4.19m | 1.89% |
| Jupiter Asset Management Ltd.as of 31 Oct 2025 | 4.19m | 1.89% |
| Mawer Investment Management Ltd.as of 01 Jan 2026 | 3.62m | 1.63% |
| Royal London Asset Management Ltd.as of 01 Jan 2026 | 2.92m | 1.32% |
| Invesco Asset Management Ltd.as of 01 Jan 2026 | 2.18m | 0.98% |
| BlackRock Investment Management (UK) Ltd.as of 01 Jan 2026 | 1.93m | 0.87% |
