Profile data is unavailable for this security.
About the company
Just Group plc is a United Kingdom-based financial services company that is focused on segments of the United Kingdom retirement income market. The Company develops scalable retirement-focused solutions for banks, building societies, life assurance companies, pension scheme trustees, other corporate clients, and their customers, clients, and members. The Company’s insurance segment writes insurance products for distribution to the at/in-retirement market, which include Guaranteed Income for Life Solutions, Defined Benefit, and invests the premiums received from these contracts in debt and other fixed income securities, gilts, liquidity funds, and lifetime mortgage advances and other illiquid assets. The Other segment includes the Company’s corporate activities, such as capital and liquidity management, and investment activities. The Company provides advisory, technology and customer services with retirement focused solutions.
- Revenue in GBP (TTM)2.26bn
- Net income in GBP77.00m
- Incorporated2013
- Employees1.12k
- LocationJust Group PLCEnterprise House, Bancroft RoadREIGATE RH2 7RPUnited KingdomGBR
- Phone+44 17 3723 3296
- Websitehttps://www.justgroupplc.co.uk/
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Ray Sigorta AS | 527.98m | 64.46m |
| Chesnara Plc | 395.00m | -7.90m |
| Agesa Hayat ve Emeklilik AS | 682.90m | 84.51m |
| Anadolu Hayat Emeklilik AS | 552.21m | 101.78m |
| Nuernberger Beteiligungs AG | 2.06bn | -7.29m |
| Wuestenrot & Wuerttembergische AG | 2.96bn | 120.13m |
| Just Group PLC | 2.26bn | 77.00m |
| Mandatum Oyj | 391.74m | 137.89m |
| M&G PLC | 6.84bn | -55.00m |
| Phoenix Group Holdings PLC | 17.13bn | -634.00m |
| Aegon Ltd | 11.90bn | 1.10bn |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Barclays Investment Solutions Ltd.as of 29 Jan 2026 | 60.06m | 5.78% |
| Soci�t� G�n�rale Gestion SAas of 29 Jan 2026 | 51.13m | 4.92% |
| Lombard Odier Asset Management (Europe) Ltd.as of 07 Mar 2024 | 51.10m | 4.92% |
| FIL Investment Advisors (UK) Ltd.as of 14 Jan 2026 | 49.03m | 4.72% |
| BlackRock Investment Management (UK) Ltd.as of 29 Jan 2026 | 43.54m | 4.19% |
| UBS Asset Management Switzerland AGas of 07 Mar 2024 | 35.95m | 3.46% |
| AXA Investment Managers UK Ltd.as of 31 Dec 2025 | 35.37m | 3.41% |
| The Vanguard Group, Inc.as of 27 Jan 2026 | 27.90m | 2.69% |
| Glazer Capital LLCas of 02 Sep 2025 | 26.24m | 2.53% |
| JPMorgan Securities Plc (Market-Maker)as of 01 Jan 2026 | 25.05m | 2.41% |
