Profile data is unavailable for this security.
About the company
Nationwide Building Society is a United Kingdom-based company that provides financial services to retail and commercial customers. The Company offers a range of financial service products, including, savings and individual savings account (ISAs), mortgages, current accounts, credit cards, investments and loans. The Company offers personal loans and car loans. It offers current accounts, such as FlexAccount, FlexDirect, FlexOne, FlexStudent, and FlexPlus. The Company offers income protection insurance, home insurance and life insurance. The Company also offers Internet banking, open banking, and telephone banking. The Company provides residential mortgages, commercial lending, and consumer banking. It provides insurance products, including home insurance, life insurance, income protection insurance, and others.
- Revenue in GBP (TTM)17.72bn
- Net income in GBP2.22bn
- Incorporated--
- Employees22.04k
- LocationNATIONWIDE BUILDING PRFNationwide House, Pipers WaySWINDON SN38 1NWUnited KingdomGBR
- Phone+44 16 0485 3696Fax+44 17 9365 7121
- Websitehttps://www.nationwide.co.uk/
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Secure Trust Bank Plc | 375.20m | 23.60m |
| Close Brothers Group plc | 1.11bn | -127.10m |
| Metro Bank Holdings PLC | 794.80m | 106.00m |
| Nationwide Building Society | 17.72bn | 2.22bn |
| TBC Bank Group PLC | 1.26bn | 375.58m |
| Shawbrook Group PLC | 1.29bn | 245.40m |
| Lion Finance Group PLC | 1.42bn | 578.00m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Invesco Asset Management Ltd.as of 31 Dec 2025 | 269.49k | 2.55% |
| Janus Henderson Investors UK Ltd.as of 31 Dec 2025 | 87.23k | 0.83% |
| abrdn Investment Management Ltd.as of 30 Nov 2025 | 45.98k | 0.44% |
| Mediolanum International Funds Ltd.as of 30 Sep 2025 | 40.04k | 0.38% |
| PIMCO Europe Ltd.as of 30 Sep 2025 | 35.60k | 0.34% |
| Royal London Asset Management Ltd.as of 31 Oct 2025 | 30.00k | 0.28% |
| M&G Investment Management Ltd.as of 30 Sep 2025 | 25.00k | 0.24% |
| BlackRock Investment Management (UK) Ltd.as of 31 Oct 2025 | 25.00k | 0.24% |
| Credo Capital Ltd.as of 31 Dec 2025 | 19.80k | 0.19% |
| Arbion Ltd.as of 31 Oct 2025 | 9.00k | 0.09% |
