Profile data is unavailable for this security.
About the company
PCI-PAL PLC is a United Kingdom-based company engaged in providing global cloud-secure payment solutions for business communications. The Company's products secure payments and data in any business communications environment, including voice, chat, social, email, and contact centers. Its solutions by technology include dual tone multi frequency (DTMF) masking, secure digital links, speech recognition, and conversational AI. Its solutions by channel include digital interactions, phone interactions, and IVR self-service. Its solutions by industry include business process outsourcing, financial services & insurance, government, travel & leisure, logistics & shipping, retail, not-for-profit, and utilities. It also offers services such as a SaaS platform, professional services & integration, and support services. Its SaaS-based platform enables secure payments across any location. The Company’s product base is available from its global cloud platform hosted on Amazon Web Services.
- Revenue in GBP (TTM)22.48m
- Net income in GBP41.00k
- Incorporated1999
- Employees126.00
- LocationPCI- PAL PLC7 Gamma Terrace, Ransomes EuroparkIPSWICH IP3 9FFUnited KingdomGBR
- Phone+44 20 7030 3770Fax+44 84 4544 6880
- Websitehttps://www.pcipal.com/en/
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Insig Ai PLC | 801.53k | -4.19m |
| IntelliAM AI PLC | 4.68m | -565.34k |
| Cirata PLC | 5.48m | -13.22m |
| Tpximpact Holdings PLC | 75.73m | -7.30m |
| Tialis Essential IT PLC | 18.95m | -3.15m |
| PCI- PAL PLC | 22.48m | 41.00k |
| Celebrus Technologies PLC | 23.37m | 2.85m |
| TRIAD GROUP PLC | 23.22m | 1.83m |
| Made Tech Group PLC | 46.43m | 1.40m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Canaccord Genuity Wealth Ltd.as of 30 Sep 2025 | 8.66m | 11.95% |
| Octopus Investments Ltd.as of 30 Sep 2025 | 6.50m | 8.97% |
| Herald Investment Management Ltd.as of 30 Sep 2025 | 4.44m | 6.13% |
| Unicorn Asset Management Ltd.as of 30 Sep 2025 | 2.22m | 3.06% |
| River Global Investors LLPas of 31 Dec 2025 | 263.68k | 0.36% |
| Liontrust Investment Partners LLPas of 30 Sep 2025 | 90.62k | 0.13% |
| Chelverton Asset Management Ltd.as of 30 Jun 2025 | 75.89k | 0.11% |
| Dimensional Fund Advisors LPas of 30 Jun 2025 | 28.20k | 0.04% |
