Profile data is unavailable for this security.
About the company
Pineapple Power Corporation Plc is a United Kingdom-based special purpose acquisition company. The Company is focused on identifying potential companies, businesses or asset(s) that have operations in the clean and renewable energy sector. The Company is involved in the process of advancing the agreement with Buffalo Battery Metals Pty Ltd. The Company has not generated revenue.
- Revenue in GBP (TTM)0.00
- Net income in GBP-242.91k
- Incorporated2014
- Employees0.00
- LocationPineapple Power Corporation PLCSouth Lodge Paxhill, Ardingly RoadHAYWARDS HEATH RH16 2QYUnited KingdomGBR
- Websitehttps://www.pineapple-powercorp.com/
More ▼
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| SuperSeed Capital Ltd | 427.33k | 250.61k |
| Oberon AIM VCT PLC | -24.00k | -137.00k |
| Spiritus Mundi PLC | 0.00 | -696.50k |
| Truetide PLC | -379.69k | -1.00m |
| Tiger Alpha PLC | 218.02k | -662.60k |
| Asia Wealth Group Holdings Ltd | 627.30k | -2.20k |
| Electric Guitar PLC | 0.00 | 3.28m |
| Pineapple Power Corporation PLC | 0.00 | -242.91k |
| Gunsynd PLC | 298.00k | -391.00k |
| Adalan Ventures PLC | 0.00 | -316.16k |
| Oscillate PLC | 0.00 | -3.87m |
| BWA Group plc | 0.00 | -6.09k |
| Beacon Rise Holdings PLC | 0.00 | -262.35k |
| Jade Road Investments Ltd | 5.88k | -937.30k |
| Marechale Capital Plc | 372.84k | -335.58k |
| Athelney Trust PLC | 87.50k | -67.06k |
Data as of --. Currency figures normalised to Pineapple Power Corporation PLC's reporting currency: UK Pound GBX
