Profile data is unavailable for this security.
About the company
PPHE Hotel Group Limited is a Netherlands-based company primarily engaged in the hospitality and real estate industry. The Company focuses on developing, owning, and operating hotels and resorts. PPHE Hotel Group operates through several segments, including the United Kingdom, the Netherlands, Germany, Croatia, and other markets, which includes Italy, Serbia, Hungary and Austria. Their portfolio includes, but is not limited to brands such as Park Plaza, art'otel, Holmes Hotel London, Arena Hotels and Apartments as well as Arena Campsites. The Company also operates several restaurant brands across their network, this includes JOIA, ARCA, TOZI, YEZI and The Brush. PPHE Hotel Group is present in over 40 locations across Europe.
- Revenue in GBP (TTM)451.71m
- Net income in GBP21.92m
- Incorporated2007
- Employees2.90k
- LocationPPHE Hotel Group LtdRadarweg 60 - 9th FloorAMSTERDAM 1043 NTNetherlandsNLD
- Phone+31 207178600Fax+31 207178699
- Websitehttps://www.pphe.com/
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Pierre et Vacances SA | 1.62bn | 29.23m |
| PPHE Hotel Group Ltd | 451.71m | 21.92m |
| Lampsa Hellenic Hotels SA | 107.45m | 14.84m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| FIL Investment Advisors (UK) Ltd.as of 31 Oct 2025 | 457.92k | 1.09% |
| Threadneedle Asset Management Ltd.as of 28 Jan 2026 | 444.25k | 1.06% |
| BlackRock Investment Management (UK) Ltd.as of 30 Jan 2026 | 443.41k | 1.06% |
| Canaccord Genuity Wealth Ltd.as of 31 Oct 2025 | 437.24k | 1.05% |
| Canaccord Genuity Asset Management Ltd.as of 17 Nov 2025 | 380.00k | 0.91% |
| BlackRock Advisors (UK) Ltd.as of 09 Jan 2026 | 357.63k | 0.85% |
| Vanguard Asset Management Ltd.as of 31 Dec 2025 | 321.94k | 0.77% |
| Legal & General Investment Management Ltd.as of 31 Dec 2025 | 167.36k | 0.40% |
| HSBC Global Asset Management (UK) Ltd.as of 08 Jan 2026 | 149.81k | 0.36% |
| DWS Investments (UK) Ltd.as of 08 Jan 2026 | 135.99k | 0.33% |
