Profile data is unavailable for this security.
About the company
Pearson PLC is a learning company with its principal operations in the education, assessment and certifications markets. The Company’s divisions include Assessment & Qualifications, Virtual Learning, Higher Education, English Language Learning and Enterprise Learning & Skills. The Assessment & Qualifications division includes Pearson VUE, US Student Assessment, Clinical Assessment, UK-curriculum-based qualifications, such as GCSEs and A levels, as well as courseware for English-speaking regions throughout the world. The Virtual Learning division includes virtual schools and online program management. The Higher Education includes the United States, Canadian, and International Higher Education Courseware businesses. The English Language Learning division includes Pearson Test of English, Institutional Courseware and English Online Solutions. The Enterprise Learning & Skills division includes Vocational Qualifications and Enterprise Solutions.
- Revenue in GBP (TTM)3.52bn
- Net income in GBP441.00m
- Incorporated1897
- Employees17.02k
- LocationPearson80 StrandLONDON WC2R 0RLUnited KingdomGBR
- Phone+44 20 7010 2000Fax+44 20 7010 6060
- Websitehttps://www.pearson.com/
Mergers & acquisitions
| Acquired company | PSON:LSE since announced | Transaction value |
|---|---|---|
| eDynamic Holdings LP | -16.39% | -- |
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Sanoma Oyj | 1.14bn | 10.50m |
| Louis Hachette Group SA | 8.19bn | 33.85m |
| TX Group AG | 858.94m | -20.07m |
| Lagardere SA | 7.90bn | 184.02m |
| Springer Nature AG & Co KgaA | 1.64bn | 142.79m |
| Vend Marketplaces ASA | 468.15m | 109.84m |
| Pearson plc | 3.52bn | 441.00m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Cevian Capital ABas of 27 Jan 2026 | 102.91m | 16.19% |
| UBS Asset Management (UK) Ltd.as of 02 Jan 2026 | 90.35m | 14.21% |
| Artemis Investment Management LLPas of 31 Dec 2024 | 35.21m | 5.54% |
| Artisan Partners LPas of 31 Dec 2024 | 33.78m | 5.31% |
| Threadneedle Asset Management Ltd.as of 16 Oct 2025 | 30.74m | 4.83% |
| Lia Advisory (Malta) Ltd.as of 02 Jan 2026 | 26.57m | 4.18% |
| BlackRock Investment Management (UK) Ltd.as of 10 Sep 2025 | 22.20m | 3.49% |
| The Vanguard Group, Inc.as of 02 Jan 2026 | 20.02m | 3.15% |
| RWC Asset Management LLPas of 02 Jan 2026 | 18.84m | 2.96% |
| Legal & General Investment Management Ltd.as of 02 Jan 2026 | 11.30m | 1.78% |
