Profile data is unavailable for this security.
About the company
QinetiQ Group plc is a United Kingdom-based integrated global defense and security company. The Company operates in two segments: Europe, Middle East, and Australasia (EMEA) Services and Global Solutions. EMEA Services’ segment combines its facilities to provide capability generation and assurance, underpinned by long-term contracts. The Global Products segment combines its technology-based products and services. The Company serves a range of sectors, including defense, financial services, marine, aviation and aerospace, government, space, energy and utilities, law enforcement, and telecommunications. It manages and operates testing and evaluation capabilities for systems across air, land, sea, and target platforms. Its service offerings include advisory and consulting, cyber and digital resilience, innovation, mission data and mission-led innovation, robotics and autonomous systems, sensor integration and interoperability, target systems, and training and rehearsal solutions.
- Revenue in GBP (TTM)1.89bn
- Net income in GBP-210.40m
- Incorporated2002
- Employees8.40k
- LocationQinetiQ Group PLCCody Technology ParkFARNBOROUGH GU14 0LXUnited KingdomGBR
- Phone+44 12 5239 2000
- Websitehttps://www.qinetiq.com/en/
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Cirrus Aircraft Ltd | 966.90m | 110.27m |
| LISI SA | 1.62bn | 54.63m |
| Garden Reach Shipbuilders & Enginers Ltd | 529.05m | 55.86m |
| Exosens SAS | 374.73m | 48.37m |
| MDA Space Ltd | 795.10m | 58.85m |
| QinetiQ Group plc | 1.89bn | -210.40m |
| Chengdu Jiachi Electronic Tchnlgy Co Ltd | 104.54m | 47.17m |
| Intuitive Machines Inc | 161.56m | -141.93m |
| Hunan Aerospace Huanyu Comtn Tech Co Ltd | 56.82m | 10.78m |
| North Navigation Control Technlgy Co Ltd | 467.89m | 27.24m |
| BETA Technologies Inc | -73.46bn | -73.46bn |
| Firefly Aerospace Inc | 81.69m | -290.76m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Schroder Investment Management Ltd.as of 31 Mar 2025 | 54.30m | 10.21% |
| Franklin Mutual Advisers LLCas of 03 Jun 2025 | 27.25m | 5.12% |
| Capital Research & Management Co. (World Investors)as of 31 Dec 2025 | 20.91m | 3.93% |
| Aviva Investors Global Services Ltd.as of 01 Jan 2026 | 19.48m | 3.66% |
| M&G Investment Management Ltd.as of 01 Jan 2026 | 19.43m | 3.65% |
| The Vanguard Group, Inc.as of 01 Jan 2026 | 14.23m | 2.68% |
| BlackRock Investment Management (UK) Ltd.as of 14 Jan 2026 | 14.14m | 2.66% |
| Norges Bank Investment Managementas of 01 Jan 2026 | 10.19m | 1.92% |
| Van Eck Associates Corp.as of 08 Jan 2026 | 8.81m | 1.66% |
| Dimensional Fund Advisors LPas of 01 Jan 2026 | 6.73m | 1.27% |
