Profile data is unavailable for this security.
About the company
The Rank Group Plc is a United Kingdom-based international gaming company operating through venues and online channels. The Company operates gaming services in Great Britain (including the Channel Islands), Spain and India. The Company brands include Digital, Grosvenor Casinos venues, Mecca venues, and Enracha venues. The Digital brand operates the United Kingdom digital-only brands via its proprietary technology platform and third-party platforms which includes YoBingo, YoCasino, KittyBingo, among others. The Grosvenor Casinos venues is a casino operator with over 51 venues which offers a range of casino table games, including roulette, blackjack, baccarat and poker as well as electronic roulette and gaming machines. Its Mecca community-gaming brand has a portfolio of over 52 venues offering bingo, gaming machines, food and drink and live entertainment. Its Enracha venues covers all Spanish-facing venues.
- Revenue in GBP (TTM)813.60m
- Net income in GBP34.20m
- Incorporated1995
- Employees4.70k
- LocationRank Group PLCTor, Saint-Cloud WayMAIDENHEAD SL6 8BNUnited KingdomGBR
- Phone+44 16 2850 4000Fax+44 16 2850 4042
- Websitehttps://www.rank.com/
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Jumbo Interactive Ltd | 74.88m | 20.71m |
| Sports Toto Bhd | 1.22bn | 39.95m |
| Mars Group Holdings Corp | 152.77m | 32.97m |
| Tsogo Sun Ltd | 508.65m | 54.58m |
| Magnum Bhd | 423.85m | 35.09m |
| Net Holding AS | 399.17m | 46.65m |
| Bloomberry Resorts Corp | 677.77m | -9.23m |
| Rank Group PLC | 813.60m | 34.20m |
| Skycity Entertainment Group Ltd | 362.97m | 12.92m |
| Studio City International Hldg Ltd (ADR) | 504.75m | -48.51m |
| Star Entertainment Group Ltd | 702.14m | -220.54m |
| Sun International Ltd | 584.53m | 67.40m |
| Golden Entertainment Inc | 472.68m | 4.00m |
| Bally's Corp | 1.83bn | -318.54m |
| Tsuburaya Fields Holdings Inc | 891.36m | 83.57m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Lombard Odier Asset Management (Europe) Ltd.as of 31 Jul 2025 | 34.91m | 7.45% |
| Aberforth Partners LLPas of 31 Jul 2025 | 34.30m | 7.32% |
| Threadneedle Asset Management Ltd.as of 29 Apr 2024 | 12.74m | 2.72% |
| Janus Henderson Investors UK Ltd.as of 01 Jan 2026 | 10.14m | 2.17% |
| Polar Capital LLPas of 01 Jan 2026 | 9.64m | 2.06% |
| Lombard Odier Asset Management (USA) Corp.as of 01 Jan 2026 | 7.01m | 1.50% |
| The Vanguard Group, Inc.as of 01 Jan 2026 | 6.60m | 1.41% |
| J.O. Hambro Capital Management Ltd.as of 01 Jan 2026 | 6.16m | 1.32% |
| UBS Asset Management (UK) Ltd.as of 01 Jan 2026 | 5.60m | 1.20% |
| abrdn Investment Management Ltd.as of 01 Jan 2026 | 4.99m | 1.06% |
