Profile data is unavailable for this security.
About the company
RWS Holdings plc is a United Kingdom-based global Artificial Intelligence (AI) solutions company. The Company’s technology, backed by 45+ patents, makes enterprise AI culturally fluent, contextually accurate and secure, ensuring every interaction reflects a brand's tone, context and customer values. Its segments include Generate, Transform, and Protect. The Generate segment provides content technology and TrainAI data platform businesses. The Transform segment provides a global localisation platform, integrating language technologies and specialised services. The Protect segment provides mission-critical Intellectual Property (IP) services business.
- Revenue in GBP (TTM)690.10m
- Net income in GBP-99.80m
- Incorporated1994
- Employees7.65k
- LocationRWS Holdings PLCRWS Compass HouseVanwall Business Park, Vanwall RoadMAIDENHEAD SL6 4UBUnited KingdomGBR
- Phone+44 16 2841 0100Fax+44 17 5348 0280
- Websitehttps://www.rws.com/
More ▼
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Diaceutics PLC | 34.40m | -1.52m |
| Knights Group Holdings PLC | 185.77m | 1.18m |
| BTG Consulting PLC | 159.40m | 9.90m |
| Keystone Law Group PLC | 105.39m | 9.71m |
| SThree Plc | 1.30bn | 17.67m |
| Science Group PLC | 114.15m | 30.79m |
| RWS Holdings plc | 690.10m | -99.80m |
| Mears Group PLC | 1.11bn | 47.56m |
| Paypoint plc | 319.85m | 16.47m |
| Restore PLC | 296.00m | 9.30m |
| Frp Advisory Group PLC | 161.70m | 22.90m |
| Elixirr International PLC | 129.72m | 18.56m |
Data as of Feb 06 2026. Currency figures normalised to RWS Holdings PLC's reporting currency: UK Pound GBX
Institutional shareholders
37.45%Per cent of shares held by top holders
| Holder | Shares | % Held |
|---|---|---|
| Octopus Investments Ltd.as of 05 Nov 2025 | 25.85m | 6.99% |
| Jupiter Asset Management Ltd.as of 30 Sep 2025 | 18.74m | 5.07% |
| Lombard Odier Asset Management (Europe) Ltd.as of 11 Dec 2025 | 18.25m | 4.94% |
| Liontrust Investment Partners LLPas of 09 Jun 2025 | 17.54m | 4.74% |
| Janus Henderson Investors UK Ltd.as of 06 May 2022 | 11.29m | 3.05% |
| RGM Capital LLCas of 21 Feb 2024 | 11.08m | 3.00% |
| Capital Research & Management Co. (World Investors)as of 04 May 2022 | 10.38m | 2.81% |
| Franklin Templeton Fund Management Ltd.as of 21 Apr 2022 | 9.41m | 2.54% |
| Rathbones Investment Management Ltd.as of 03 Nov 2025 | 9.28m | 2.51% |
| Threadneedle Asset Management Ltd.as of 10 May 2022 | 6.64m | 1.80% |
More ▼
Data from 30 Sep 2025 - 02 Jan 2026Source: FactSet Research Systems Inc.
