Profile data is unavailable for this security.
About the company
Telecom Plus Plc is a United Kingdom-based holding company. The Company is a multiservice utility provider offers bundled household services includes energy, broadband, mobile and insurance under the Utility Warehouse (UW) brand.
- Revenue in GBP (TTM)2.04bn
- Net income in GBP71.04m
- Incorporated1996
- Employees2.49k
- LocationTelecom Plus PLC508 Edgware Road, The HydeLONDON NW9 5ABUnited KingdomGBR
- Phone+44 20 8955 5505
- Websitehttps://telecomplus.co.uk/
More ▼
Peer analysis
Company | Revenue (TTM) | Net income (TTM) |
---|---|---|
Alerion Clean Power SpA | 132.37m | 28.58m |
Scatec ASA | 314.10m | 136.03m |
Solaria Energia y Medio Ambiente SA | 149.34m | 65.07m |
Aksa Enerji Uretim AS | 828.53m | 97.14m |
Energa SA | 4.49bn | -14.17m |
Polenergia SA | 935.20m | 60.66m |
Romande Energie Holding SA | 780.45m | 124.07m |
Greenvolt Energias Renovaveis SA | 361.49m | -12.20m |
Ignitis Grupe AB | 1.94bn | 267.58m |
ENEA SA | 6.52bn | 380.95m |
TAURON Polska Energia SA | 7.77bn | -200.17m |
REN Redes Energeticas Nacionais SGPS S A | 840.49m | 137.90m |
Telecom plus PLC | 2.04bn | 71.04m |
Enerjisa Enerji AS | 4.69bn | -290.16m |
MVV Energie AG | 5.49bn | 133.94m |
Data as of Nov 22 2024. Currency figures normalised to Telecom Plus PLC's reporting currency: UK Pound GBX
Institutional shareholders
Holder | Shares | % Held |
---|---|---|
abrdn Investment Management Ltd.as of 18 Jun 2024 | 4.53m | 5.71% |
Schroder Investment Management Ltd.as of 18 Jun 2024 | 3.94m | 4.96% |
The Vanguard Group, Inc.as of 18 Jun 2024 | 3.03m | 3.82% |
Barclays Bank Plc (Private Banking)as of 01 Oct 2024 | 2.85m | 3.59% |
Jupiter Asset Management Ltd.as of 18 Jun 2024 | 2.46m | 3.10% |
JPMorgan Asset Management (UK) Ltd.as of 18 Jun 2024 | 2.45m | 3.09% |
BlackRock Fund Advisorsas of 18 Jun 2024 | 2.26m | 2.85% |
Norges Bank Investment Managementas of 01 Oct 2024 | 1.89m | 2.39% |
Gresham House Asset Management Ltd. (Investment Management)as of 01 Oct 2024 | 1.69m | 2.13% |
Legal & General Investment Management Ltd.as of 01 Oct 2024 | 1.60m | 2.01% |
More ▼
Data from 30 Jun 2024 - 30 Sep 2024Source: FactSet Research Systems Inc.