Profile data is unavailable for this security.
About the company
Focusrite plc is a United Kingdom-based audio technology company, which develops and markets hardware and software products. The Company trades under 13 brands, including Focusrite, Focusrite Pro, Novation, Ampify, ADAM Audio, Martin Audio, Optimal Audio, Linea Research Sequential, Oberheim, Sonnox, OutBoard and TiMax. It has a global customer base with a distribution network covering approximately 240 territories. Its segments include Focusrite Novation, ADAM Audio, Sequential, Sonnox, and Martin Audio. is Focusrite Novation segment is engaged in selling Focusrite and Focusrite Pro, Novation and Ampify branded products. ADAM Audio is engaged in selling ADAM Audio branded products. Martin Audio is engaged in selling Martin Audio, Optimal Audio, Linea Research and Sheriff Technology trading brands TiMax and OutBoard products. Sonnox is engaged in selling Sonnox software plug ins. Sequential is engaged in selling Sequential-branded products.
- Revenue in GBP (TTM)162.55m
- Net income in GBP1.98m
- Incorporated2014
- Employees537.00
- LocationFocusrite PLCArtisan, Hillbottom RoadHIGH WYCOMBE HP12 4HJUnited KingdomGBR
- Phone+44 14 9446 2246Fax+44 14 9445 9920
- Websitehttps://focusriteplc.com/
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Calnex Solutions PLC | 19.08m | 623.00k |
| MTI Wireless Edge Ltd | 36.49m | 3.62m |
| Journeo PLC | 48.46m | 4.24m |
| Quartix Technologies PLC | 33.93m | 5.26m |
| Focusrite PLC | 162.55m | 1.98m |
| SRT Marine Systems PLC | 78.02m | 2.03m |
| Filtronic Plc | 55.98m | 9.96m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Liontrust Investment Partners LLPas of 06 Jun 2025 | 8.90m | 15.04% |
| Canaccord Genuity Wealth Ltd.as of 06 Jun 2025 | 3.57m | 6.02% |
| Sanford DeLand Asset Management Ltd.as of 06 Jun 2025 | 2.95m | 4.98% |
| abrdn Investment Management Ltd.as of 15 Nov 2023 | 2.70m | 4.56% |
| Raymond James Wealth Management Ltd. (Investment Management)as of 06 Jun 2025 | 2.63m | 4.44% |
| Invesco Asset Management Ltd.as of 06 Nov 2023 | 1.77m | 3.00% |
| J.O. Hambro Capital Management Ltd.as of 28 Nov 2025 | 1.41m | 2.37% |
| Royal London Asset Management Ltd.as of 01 Nov 2025 | 1.10m | 1.86% |
| Schroder Investment Management Ltd.as of 01 Nov 2025 | 787.00k | 1.33% |
| Joh. Berenberg, Gossler & Co. KG (Investment Management)as of 30 Dec 2024 | 570.38k | 0.96% |
