Profile data is unavailable for this security.
About the company
Young & Co.'s Brewery, P.L.C. is a United Kingdom-based company that operates pubs and hotels. The Company operates through the managed houses segment. The managed houses segment operates 278 pubs, this includes 55 pubs with rooms and a total room count of 1,051. The managed houses segment operates pubs, which includes sales of drink, food, and accommodation. The Company also operates tenanted houses. Its hotels include Alexander Pope, The Alma, The Bear, Bedford Arms, The Bell, Brewer's Inn, The Bridge, Brook Green Hotel, The Bull, Bull's Head, The Canford, Carnarvon Arms, Carpenter's Arms, City Gate, Coach & Horses, The Crown, Dog & Fox, Dunstan House Inn, and others. Its pubs include Adam & Eve, Alban's Well, The Albert, The Albion, Alexander Pope, The Alexandra, The Alma, The Beaufort, Bedford Arms, The Bickley, The Boathouse, The Britannia, Brook Green Hotel, The Chequers, Chelsea Ram, Cherry Tree, Clapham North, The Coborn, The Constitution, and others.
- Revenue in GBP (TTM)499.40m
- Net income in GBP11.40m
- Incorporated1890
- Employees7.39k
- LocationYoung & Co's Brewery PLCCopper House, 5 Garratt LaneLONDON SW18 4AQUnited KingdomGBR
- Phone+44 20 8875 7000Fax+44 20 8875 7100
- Websitehttps://www.youngs.co.uk/
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Fuller Smith & Turner PLC | 389.70m | 20.60m |
| Marston's PLC | 897.90m | 71.60m |
| Young & Co's Brewery PLC | 499.40m | 11.40m |
| Domino's Pizza Group PLC | 669.20m | 77.70m |
| J D Wetherspoon plc | 2.13bn | 67.99m |
| SSP Group PLC | 3.64bn | -74.40m |
| Mitchells & Butlers plc | 2.71bn | 177.00m |
| Greggs plc | 2.08bn | 144.80m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Octopus Investments Ltd.as of 11 Dec 2025 | 4.18m | 10.98% |
| SFM UK Management LLPas of 30 Nov 2023 | 2.58m | 6.77% |
| James Sharp & Co. LLPas of 23 Nov 2023 | 2.57m | 6.77% |
| BlackRock Investment Management (UK) Ltd.as of 31 Mar 2025 | 2.26m | 5.94% |
| Canaccord Genuity Wealth Ltd.as of 31 Mar 2025 | 2.03m | 5.33% |
| Janus Henderson Investors UK Ltd.as of 19 Feb 2024 | 1.13m | 2.97% |
| Raymond James Wealth Management Ltd. (Investment Management)as of 23 Feb 2024 | 860.24k | 2.26% |
| Quilter Cheviot Ltd.as of 04 Mar 2024 | 540.28k | 1.42% |
| Brooks Macdonald Asset Management Ltd.as of 29 Feb 2024 | 537.47k | 1.41% |
| Rowan Dartington & Co. Ltd. (Broker)as of 03 Nov 2025 | 498.00k | 1.31% |
