Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Fund/benchmark | Change | |
|---|---|---|
| Price | JPMorgan India Growth & Income plc (Ordinary Share) | +0.34% |
| NAV | JPMorgan India Growth & Income plc (Ordinary Share) | -7.06% |
| Morningstar's Benchmark | MSCI India (in GBP) | -- |
Key statistics
On Friday, JPMorgan India Growth & Income plc (JIGI:LSE) closed at 977.00, 11.81% above the 52 week low of 873.77 set on Apr 07, 2025.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Shares outstanding | 44.86m |
|---|---|
| Market cap | 439.19m GBP |
| Total assets | 469.67m GBP |
| Total expense ratio | -- |
| High | 979.00 |
| Low | 971.00 |
| Previous close | 979.00 |
| Average volume | 84.86k |
|---|---|
| YTD Change | -4.03% |
| Beta | 0.1920 |
| Diluted NAV (est) | 1,039.83 |
| Diluted NAV (last pub) | 1,046.94 |
| Premium/Discount | -6.04% |
| Net Gearing | +2.04% |
| Annual div (ADY) | 22.16 GBX |
|---|---|
| Annual div yield (ADY) | 2.26% |
| Div ex-date | Jan 29 2026 |
| Div pay-date | Mar 02 2026 |
Data delayed at least 20 minutes, as of Feb 06 2026 16:35 GMT.
More ▼
