Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Fund/benchmark | Change | |
|---|---|---|
| Price | JPMorgan Global Growth & Income Investment Trust (Ordinary Share) | -2.64% |
| NAV | JPMorgan Global Growth & Income Investment Trust (Ordinary Share) | +2.20% |
| Morningstar's Benchmark | MSCI World All Countries TR GBP | -- |
Key statistics
On Friday, JPMorgan Global Growth & Income Investment Trust (JGGI:LSE) closed at 576.00, -6.19% below its 52-week high of 614.00, set on Feb 07, 2025.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Shares outstanding | 555.71m |
|---|---|
| Market cap | 3.17bn GBP |
| Total assets | 3.42bn GBP |
| Total expense ratio | -- |
| High | 577.00 |
| Low | 565.00 |
| Previous close | 571.00 |
| Average volume | 1.40m |
|---|---|
| YTD Change | +0.35% |
| Beta | 0.8108 |
| Diluted NAV (est) | 595.00 |
| Diluted NAV (last pub) | 590.00 |
| Premium/Discount | -3.11% |
| Net Gearing | 0.00% |
| Annual div (ADY) | 22.90 GBX |
|---|---|
| Annual div yield (ADY) | 4.01% |
| Div ex-date | Nov 20 2025 |
| Div pay-date | Dec 30 2025 |
Data delayed at least 20 minutes, as of Feb 06 2026 16:38 GMT.
More ▼
