Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | Pantheon International PLC (Ordinary Share) | +5.48% |
NAV | Pantheon International PLC (Ordinary Share) | -2.56% |
Morningstar's Benchmark | MSCI World Index | -- |
Key statistics
On Friday, Pantheon International PLC (PIN:LSE) closed at 315.50, -6.10% below its 52-week high of 336.00, set on Apr 09, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 461.87m |
---|---|
Market cap | 1.45bn GBP |
Total assets | 2.20bn GBP |
Total expense ratio | 1.32% |
High | 319.50 |
Low | 315.50 |
Previous close | 314.50 |
Average volume | 723.19k |
---|---|
YTD Change | +1.45% |
Beta | 1.1590 |
Diluted NAV (est) | 490.80 |
Diluted NAV (last pub) | 490.80 |
Premium/Discount | -35.72% |
Net Gearing | 0.00% |
Data delayed at least 20 minutes, as of Nov 22 2024 16:35 GMT.
More ▼