Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Fund/benchmark | Change | |
|---|---|---|
| Price | Shires Income (Ordinary Share) | +41.21% |
| NAV | Shires Income (Ordinary Share) | -- |
| Morningstar's Benchmark | FTSE AllSh TR GBP | +21.99% |
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Shares outstanding | 39.41m |
|---|---|
| Market cap | 128.88m GBP |
| Total assets | 146.03m GBP |
| Total expense ratio | -- |
| High | 327.00 |
| Low | 321.00 |
| Previous close | 327.00 |
| Average volume | 42.14k |
|---|---|
| YTD Change | +2.05% |
| Beta | 1.0606 |
| Diluted NAV (est) | 324.56 |
| Diluted NAV (last pub) | 322.46 |
| Premium/Discount | -0.33% |
| Net Gearing | +13.47% |
| Annual div (ADY) | 15.25 GBX |
|---|---|
| Annual div yield (ADY) | 4.66% |
| Div ex-date | Jan 02 2026 |
| Div pay-date | Jan 30 2026 |
Data delayed at least 20 minutes, as of Feb 06 2026 16:28 GMT.
More ▼
