Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Fund/benchmark | Change | |
|---|---|---|
| Price | JPMorgan Emerging Markets Dividend Income plc (Ordinary Share) | +42.80% |
| NAV | JPMorgan Emerging Markets Dividend Income plc (Ordinary Share) | +32.61% |
| Morningstar's Benchmark | MSCI Emerging Markets (GBP) | -- |
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Shares outstanding | 262.87m |
|---|---|
| Market cap | 484.99m GBP |
| Total assets | 550.03m GBP |
| Total expense ratio | -- |
| High | 188.00 |
| Low | 184.00 |
| Previous close | 184.50 |
| Average volume | 1.36m |
|---|---|
| YTD Change | +9.36% |
| Beta | 0.8435 |
| Diluted NAV (est) | 197.47 |
| Diluted NAV (last pub) | 197.83 |
| Premium/Discount | -6.82% |
| Net Gearing | +5.16% |
| Annual div (ADY) | 6.10 GBX |
|---|---|
| Annual div yield (ADY) | 3.26% |
| Div ex-date | Dec 11 2025 |
| Div pay-date | Jan 23 2026 |
Data delayed at least 20 minutes, as of Feb 06 2026 09:00 GMT.
More ▼
