Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | JPMorgan Global Emerging Markets Income Trust (Ordinary Share) | +11.16% |
NAV | JPMorgan Global Emerging Markets Income Trust (Ordinary Share) | +12.61% |
Morningstar's Benchmark | MSCI Emerging Markets (GBP) | -- |
Key statistics
As of last trade JPMorgan Global Emerging Markets Income Trust (JEMI:LSE) traded at 132.80, -6.81% below its 52-week high of 142.50, set on May 20, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 286.83m |
---|---|
Market cap | 381.35m GBP |
Total assets | 475.14m GBP |
Total expense ratio | 0.96% |
High | 133.00 |
Low | 132.80 |
Previous close | 134.00 |
Average volume | 501.57k |
---|---|
YTD Change | +4.98% |
Beta | 0.8840 |
Diluted NAV (est) | 153.52 |
Diluted NAV (last pub) | 153.41 |
Premium/Discount | -12.72% |
Net Gearing | +8.23% |
Annual div (ADY) | 5.40 GBX |
---|---|
Annual div yield (ADY) | 4.06% |
Div ex-date | Sep 12 2024 |
Div pay-date | Oct 18 2024 |
Data delayed at least 20 minutes, as of Nov 22 2024 11:10 GMT.
More ▼