Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | Gore Street Energy Storage Fund plc (Ordinary Share) | -32.76% |
NAV | Gore Street Energy Storage Fund plc (Ordinary Share) | -0.65% |
Morningstar's Benchmark | FTSE AllSh TR GBP | -- |
Announcements
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 505.10m |
---|---|
Market cap | 257.60m GBP |
Total assets | 530.30m GBP |
Total expense ratio | 1.45% |
High | 50.50 |
Low | 49.89 |
Previous close | 50.10 |
Average volume | 1.43m |
---|---|
YTD Change | -43.57% |
Beta | 0.2270 |
Diluted NAV (est) | 105.02 |
Diluted NAV (last pub) | 102.90 |
Premium/Discount | -52.29% |
Net Gearing | 0.00% |
Annual div (ADY) | 4.00 GBX |
---|---|
Annual div yield (ADY) | 7.84% |
Div ex-date | Sep 26 2024 |
Div pay-date | Oct 18 2024 |
Data delayed at least 20 minutes, as of Nov 22 2024 10:38 GMT.
More ▼