Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Fund/benchmark | Change | |
|---|---|---|
| Price | Home REIT Ltd (Ordinary Share) | +250.00% |
| NAV | Home REIT Ltd (Ordinary Share) | -- |
| Morningstar's Benchmark | No benchmark | -- |
Announcements
Key statistics
On Wednesday, Home REIT Ltd (HOME:LSE) closed at 9.10, 1.11% above its 52-week low of 9.00, set on Mar 27, 2025.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Shares outstanding | 790.57m |
|---|---|
| Market cap | 300.81m GBP |
| Total assets | 454.01m GBP |
| Total expense ratio | -- |
| High | 9.10 |
| Low | 9.10 |
| Previous close | 38.05 |
| Average volume | 14.90k |
|---|---|
| YTD Change | -- |
| Beta | -- |
| Diluted NAV (est) | 26.32 |
| Diluted NAV (last pub) | 26.32 |
| Premium/Discount | +44.57% |
| Net Gearing | +108.97% |
Data delayed at least 20 minutes, as of Jan 28 2026 12:35 GMT.
More ▼
