| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 17,007.00 | 17,217.00 | 16,989.00 | 17,203.00 | ||
| 17,267.00 | 17,316.00 | 17,135.00 | 17,230.00 | ||
| 17,312.00 | 17,322.00 | 17,206.00 | 17,241.50 | ||
| 17,159.00 | 17,216.00 | 17,038.00 | 17,063.50 | ||
| 16,856.00 | 17,092.00 | 16,834.00 | 17,031.00 | ||
| 17,016.00 | 17,121.00 | 16,985.00 | 16,992.00 | ||
| 17,154.00 | 17,264.00 | 16,997.00 | 17,032.00 | ||
| 17,078.00 | 17,095.00 | 17,007.00 | 17,029.00 | ||
| 16,968.00 | 17,033.00 | 16,939.00 | 16,985.00 | ||
| 16,839.00 | 16,906.00 | 16,788.00 | 16,854.00 | ||
| 16,816.00 | 16,906.00 | 16,750.00 | 16,796.00 | ||
| 16,824.00 | 16,867.00 | 16,781.00 | 16,812.00 | ||
| 16,555.00 | 16,685.00 | 16,539.00 | 16,637.00 | ||
| 16,514.00 | 16,585.00 | 16,425.00 | 16,570.00 | ||
| 16,665.00 | 16,712.00 | 16,622.00 | 16,626.00 | ||
| 16,768.00 | 16,822.00 | 16,689.00 | 16,731.00 | ||
| 16,652.00 | 16,800.00 | 16,598.00 | 16,799.00 | ||
| 16,578.00 | 16,624.00 | 16,508.00 | 16,579.00 | ||
| 16,575.00 | 16,736.00 | 16,506.00 | 16,559.50 | ||
| 16,482.00 | 16,565.00 | 16,441.00 | 16,551.00 | ||
| 16,442.00 | 16,634.00 | 16,420.00 | 16,513.00 | ||
| 16,451.00 | 16,504.00 | 16,422.00 | 16,471.00 |
Data delayed at least 20 minutes, as of Feb 06 2026 16:35 GMT.