| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 13,688.00 | 13,802.40 | 13,664.24 | 13,849.00 | ||
| 13,780.00 | 13,839.00 | 13,674.60 | 13,720.00 | ||
| 13,742.00 | 13,789.00 | 13,696.41 | 13,725.00 | ||
| 13,996.00 | 14,037.00 | 13,845.00 | 13,798.50 | ||
| 13,798.00 | 14,021.00 | 13,792.00 | 14,006.00 | ||
| 13,840.00 | 13,948.55 | 13,840.00 | 13,908.00 | ||
| 13,998.00 | 14,021.00 | 13,818.00 | 13,818.00 | ||
| 14,074.00 | 14,097.00 | 14,014.00 | 14,014.00 | ||
| 14,114.00 | 14,122.00 | 14,023.30 | 14,057.00 | ||
| 14,081.00 | 14,094.00 | 14,027.80 | 14,047.00 | ||
| 14,166.00 | 14,246.00 | 14,140.00 | 14,136.50 | ||
| 14,307.00 | 14,307.00 | 14,224.80 | 14,240.00 | ||
| 14,067.00 | 14,171.71 | 14,019.00 | 14,147.00 | ||
| 14,033.00 | 14,098.00 | 13,971.00 | 14,099.50 | ||
| 14,184.00 | 14,219.11 | 14,121.00 | 14,121.00 | ||
| 14,340.00 | 14,366.00 | 14,315.00 | 14,340.00 | ||
| 14,239.00 | 14,389.00 | 14,239.00 | 14,381.00 | ||
| 14,218.00 | 14,290.00 | 14,155.00 | 14,178.50 | ||
| 14,246.00 | 14,289.00 | 14,220.30 | 14,253.50 | ||
| 14,189.00 | 14,248.00 | 14,170.00 | 14,252.00 | ||
| 14,116.00 | 14,276.00 | 14,109.00 | 14,265.00 | ||
| 14,096.00 | 14,127.00 | 14,077.80 | 14,118.00 |
Data delayed at least 20 minutes, as of Feb 06 2026 15:11 GMT.