Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
7,442.90 | 7,442.90 | 7,442.90 | 7,442.90 | ||
7,398.71 | 7,398.71 | 7,398.71 | 7,398.71 | ||
7,346.80 | 7,346.80 | 7,346.80 | 7,346.80 | ||
7,350.65 | 7,350.65 | 7,350.65 | 7,350.65 | ||
7,321.08 | 7,321.08 | 7,321.08 | 7,321.08 | ||
7,330.68 | 7,330.68 | 7,330.68 | 7,330.68 | ||
7,292.00 | 7,292.00 | 7,292.00 | 7,292.00 | ||
7,321.16 | 7,321.16 | 7,321.16 | 7,321.16 | ||
7,343.95 | 7,343.95 | 7,343.95 | 7,343.95 | ||
7,421.72 | 7,421.72 | 7,421.72 | 7,421.72 | ||
7,418.36 | 7,418.36 | 7,418.36 | 7,418.36 | ||
7,429.45 | 7,429.45 | 7,429.45 | 7,429.45 | ||
7,425.31 | 7,425.31 | 7,425.31 | 7,425.31 | ||
7,377.76 | 7,377.76 | 7,377.76 | 7,377.76 | ||
7,362.13 | 7,362.13 | 7,362.13 | 7,362.13 | ||
7,331.65 | 7,331.65 | 7,331.65 | 7,331.65 | ||
7,329.06 | 7,329.06 | 7,329.06 | 7,329.06 | ||
7,174.60 | 7,174.60 | 7,174.60 | 7,174.60 | ||
7,217.05 | 7,217.05 | 7,217.05 | 7,217.05 | ||
7,248.43 | 7,248.43 | 7,248.43 | 7,248.43 | ||
7,250.11 | 7,250.11 | 7,250.11 | 7,250.11 |
Data delayed at least 15 minutes, as of Nov 22 2024.