Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
10,829.25 | 10,829.25 | 10,829.25 | 10,829.25 | ||
10,669.60 | 10,669.60 | 10,669.60 | 10,669.60 | ||
10,667.18 | 10,667.18 | 10,667.18 | 10,667.18 | ||
10,650.23 | 10,650.23 | 10,650.23 | 10,650.23 | ||
10,664.66 | 10,664.66 | 10,664.66 | 10,664.66 | ||
10,688.06 | 10,688.06 | 10,688.06 | 10,688.06 | ||
10,695.72 | 10,695.72 | 10,695.72 | 10,695.72 | ||
10,607.26 | 10,607.26 | 10,607.26 | 10,607.26 | ||
10,676.46 | 10,676.46 | 10,676.46 | 10,676.46 | ||
10,800.08 | 10,800.08 | 10,800.08 | 10,800.08 | ||
10,694.70 | 10,694.70 | 10,694.70 | 10,694.70 | ||
10,806.72 | 10,806.72 | 10,806.72 | 10,806.72 | ||
10,883.53 | 10,883.53 | 10,883.53 | 10,883.53 | ||
10,800.27 | 10,800.27 | 10,800.27 | 10,800.27 | ||
10,819.10 | 10,819.10 | 10,819.10 | 10,819.10 | ||
10,761.92 | 10,761.92 | 10,761.92 | 10,761.92 | ||
10,680.60 | 10,680.60 | 10,680.60 | 10,680.60 | ||
10,785.14 | 10,785.14 | 10,785.14 | 10,785.14 | ||
10,881.36 | 10,881.36 | 10,881.36 | 10,881.36 | ||
10,804.68 | 10,804.68 | 10,804.68 | 10,804.68 | ||
10,790.88 | 10,790.88 | 10,790.88 | 10,790.88 | ||
10,833.07 | 10,833.07 | 10,833.07 | 10,833.07 | ||
10,790.36 | 10,790.36 | 10,790.36 | 10,790.36 |
Data delayed at least 15 minutes, as of Nov 22 2024.