| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 1,832.00 | 1,832.00 | 1,832.00 | 1,832.00 | ||
| 1,793.00 | 1,793.00 | 1,793.00 | 1,793.00 | ||
| 1,788.00 | 1,788.00 | 1,788.00 | 1,788.00 | ||
| 1,810.00 | 1,810.00 | 1,810.00 | 1,810.00 | ||
| 1,771.00 | 1,771.00 | 1,771.00 | 1,771.00 | ||
| 1,792.00 | 1,792.00 | 1,792.00 | 1,792.00 | ||
| 1,787.00 | 1,787.00 | 1,787.00 | 1,787.00 | ||
| 1,799.00 | 1,799.00 | 1,799.00 | 1,799.00 | ||
| 1,817.00 | 1,817.00 | 1,817.00 | 1,817.00 | ||
| 1,800.00 | 1,800.00 | 1,800.00 | 1,800.00 | ||
| 1,822.00 | 1,822.00 | 1,822.00 | 1,822.00 | ||
| 1,814.00 | 1,814.00 | 1,814.00 | 1,814.00 | ||
| 1,814.00 | 1,814.00 | 1,814.00 | 1,814.00 | ||
| 1,800.00 | 1,800.00 | 1,800.00 | 1,800.00 | ||
| 1,856.00 | 1,856.00 | 1,856.00 | 1,856.00 | ||
| 1,860.00 | 1,860.00 | 1,860.00 | 1,860.00 | ||
| 1,857.00 | 1,857.00 | 1,857.00 | 1,857.00 | ||
| 1,838.00 | 1,838.00 | 1,838.00 | 1,838.00 | ||
| 1,819.00 | 1,819.00 | 1,819.00 | 1,819.00 | ||
| 1,884.00 | 1,884.00 | 1,884.00 | 1,884.00 | ||
| 1,822.00 | 1,822.00 | 1,822.00 | 1,822.00 | ||
| 1,812.00 | 1,812.00 | 1,812.00 | 1,812.00 |
Data delayed at least 15 minutes, as of Feb 06 2026.