| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 1,512.00 | 1,512.00 | 1,512.00 | 1,512.00 | ||
| 1,588.00 | 1,588.00 | 1,588.00 | 1,588.00 | ||
| 1,619.00 | 1,619.00 | 1,619.00 | 1,619.00 | ||
| 1,627.00 | 1,627.00 | 1,627.00 | 1,627.00 | ||
| 1,609.00 | 1,609.00 | 1,609.00 | 1,609.00 | ||
| 1,658.00 | 1,658.00 | 1,658.00 | 1,658.00 | ||
| 1,694.00 | 1,694.00 | 1,694.00 | 1,694.00 | ||
| 1,721.00 | 1,721.00 | 1,721.00 | 1,721.00 | ||
| 1,719.00 | 1,719.00 | 1,719.00 | 1,719.00 | ||
| 1,722.00 | 1,722.00 | 1,722.00 | 1,722.00 | ||
| 1,762.00 | 1,762.00 | 1,762.00 | 1,762.00 | ||
| 1,746.00 | 1,746.00 | 1,746.00 | 1,746.00 | ||
| 1,742.00 | 1,742.00 | 1,742.00 | 1,742.00 | ||
| 1,739.00 | 1,739.00 | 1,739.00 | 1,739.00 | ||
| 1,764.00 | 1,764.00 | 1,764.00 | 1,764.00 | ||
| 1,780.00 | 1,780.00 | 1,780.00 | 1,780.00 | ||
| 1,772.00 | 1,772.00 | 1,772.00 | 1,772.00 | ||
| 1,772.00 | 1,772.00 | 1,772.00 | 1,772.00 | ||
| 1,764.00 | 1,764.00 | 1,764.00 | 1,764.00 | ||
| 1,768.00 | 1,768.00 | 1,768.00 | 1,768.00 | ||
| 1,753.00 | 1,753.00 | 1,753.00 | 1,753.00 | ||
| 1,755.00 | 1,755.00 | 1,755.00 | 1,755.00 |
Data delayed at least 15 minutes, as of Feb 06 2026.